Displaying Page: 1 of 2
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
TSO-C94 | Vandling Corporation | NA | ndb-2 20110-1-01, -02, | RFQ |
TSO-C90D | Van Riemsdijk Rotterdam Bv | AMJ Cargo Container / AMJ-0523f | p/n rr1.931.0(xx), p/n 1293-10-0(xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | HMR Horse Container Type 2M1C | 250.080(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | AAX Container, Type 2A2C | p/n rr1.791.0xx, | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | AAP-7510 Container | rr1.751.01(xx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | PAJ Pallet, Type 2A6P | p/n 739.001(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | Cargo Container, Type 2A2C | 735.085-xxx, | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | PGA Pallet, Type 2G1P | p/n 441.910(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | Cargo Container | rap-0701/735.100(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | RAP Container/RAP-0801, Type 2A2C | 735.150(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | PMH Pallet, Type 2M3P | 520.155(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | RKN Container | 735.001-000(-xx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | HMA Horse Container/HMA-FA2P,Type 2M2C | 500.001(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | ALP Cargo Container Type 2L2C | rr1.651.0(xx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | PGA Pallet | 441.810(xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | AKH Cargo Container Type 2K2C | 224.001(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | Cool Container/RKN-0491, Type 2K2C | 735.130(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | Cool Container RKN-0491 | pns 1332-10-0(xxx), 735.130(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | Pallet | 185.070-000, 185.075-000, 450.46, | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | AEP Cargo Container Type 2E2C | rr1.551.0(xx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | HMJ Horse Container,Type 2M1C | 120.090(-xxx), | RFQ |
TSO-C90C | Van Riemsdijk Rotterdam Bv | Type 2B3C | rr1.881.0(xx), | RFQ |
TSO-C90B | Van Riemsdijk Rotterdam Bv | NA | 441.235, 441.24, 545.001, 723.03, 441.139, | RFQ |
TSO-C90A | Van Riemsdijk Rotterdam Bv | NA | 725.001, 441.077, 489.003, | RFQ |
TSO-C90 | Vinnedge Corporation | NA | v8-1110, | RFQ |
TSO-C80 | Verco Industries | NA | tuf-tite no., 235, p2315, | RFQ |
TSO-C72B | V & S Foam Company Inc | NA | vsa-fc-0022-1, vsa-fc-0022( ), vsa-fc-0033( ), | RFQ |
TSO-C63B | Videotronics Inc | NA | vta-1c, | RFQ |
TSO-C55 | Vibro-Meter Corporation | Control Monitor | 85-119-( ), 83-119-( ), | RFQ |
TSO-C55 | Vibro-Meter Corporation | Fuel & Oil Quantity | 76-182-(y), | RFQ |
TSO-C55 | Vibro-Meter Corporation | Compensation Unit | 72-103-1, | RFQ |
TSO-C55 | Vibro-Meter Corporation | TDR Fuel Level Sensor Software P/N 9001185-1B | 76-207-6, | RFQ |
TSO-C55 | Vibro-Meter Corporation | Fuel Quantity Indicator | dsf684-1, pba1944, pba1945, pba1946-1, pba1947, pba1948, pba871-( ), pca1949, 84-121-( ), 83-143-( ), 83-118-( ), 82-107-4, 44-540-1, 44-540-2, paa574-1, -2, -3, -4, 41-5(xx-y), | RFQ |
TSO-C55 | Vibro-Meter Corporation | TDR Fuel Level Sensor with Software P/N 9001185-1A | 76-207-5, 76-207-1, 76-207-2, 76-207-3, 76-207-4, | RFQ |
TSO-C55 | Vibro-Meter Corporation | Fuel Quantity Tank Unit | 76-199-3, 76-199-4, | RFQ |
TSO-C55 | Vibro-Meter Corporation | Tank Unit | paa1894, 75-187-( ), 75-124-( ), 73-109-( ), pab575-1, 76-105-1, paa1896, paa1893, paa870, paa1895, pac1595-( ), pbb873, 76-124-(x), 71-122-1( ), 73-108-( ), 73-107-1( ), | RFQ |
TSO-C55 | Vibro-Meter Corporation | Auxiliary Fuel Quantity Ind | 83-102-1, | RFQ |
TSO-C55 | Vibro-Meter Corporation | Fuel and Oil Quantity | paa1596-( ), dsfg1594-( ), dsfg1579-( ), | RFQ |
TSO-C55 | Vibro-Meter Corporation | Fuel Qty Gaging System | 212, | RFQ |
TSO-C55 | Vibro-Meter Corporation | Fuel Qty Signal Conditioner | 85-256-( ), | RFQ |
TSO-C4C | Vandling Corporation | NA | ndb-2 20110-2-3, | RFQ |
TSO-C4C | Vesto Instrument Corp | NA | ev-70, | RFQ |
TSO-C49B | Vibro-Meter Corporation | DATA ACQUISITION UNIT | 85-302-1, | RFQ |
TSO-C49A | Vibro-Meter Corporation | RPM Indicator | 3265015-0101, | RFQ |
TSO-C47A | Vibro-Meter Corporation | DATA ACQUISITION UNIT | 85-302-1, | RFQ |
TSO-C47 | Vibro-Meter Corporation | Temperature Indicator | 397-( ), | RFQ |
TSO-C47 | Vibro-Meter Corporation | Fluid Pressure Indicator | 617-( ), | RFQ |
TSO-C47 | Vibro-Meter Corporation | Pressure Indicator | 396-( ), 217-----2, 497-( ), | RFQ |
TSO-C44C | Vibro-Meter Corporation | Authorizations for Fuel Flowmeter/Tachometer Signal Conditioner | 85-292-1, | RFQ |
TSO-C44C | Vibro-Meter Corporation | Flowmeter/Tachometer Signal Conditioner | 85-292-2, p/n 85-292-4, | RFQ |
TSO-C44C | Vibro-Meter Corporation | DATA ACQUISITION UNIT | 85-302-1, | RFQ |
TSO-C44A | Vibro-Meter Corporation | Fuel Flow Rate Indicator | 3265013-(0601), 3265013-1201, 3265013-(0801), dsf1549-5, | RFQ |
TSO-C44A | Vibro-Meter Corporation | Signal Conditioner | scf1788-( ), scf1578-( ), scf1548-2, | RFQ |
TSO-C44A | Vibro-Meter Corporation | Fuel Consumed Totalizer | 3265001-(0301), | RFQ |
TSO-C44A | Vibro-Meter Corporation | Fuel Flow Transmitter | tff2905-( ), 3268011-(0101), tff917-1, -2, -3, -4, 3268011-1001, | RFQ |
TSO-C44A | Vibro-Meter Corporation | Fuel Flowmeter | tff1573-( ), dsf1549-3, dsf1546-1, dsf1291-2, -3, -5, -6, | RFQ |
TSO-C43B | Vibro-Meter Corporation | TAT Indicator | 40-302-( ), | RFQ |
TSO-C43 | Vibro-Meter Corporation | Indicator | dst1017-( ), | RFQ |
TSO-C43 | Vibro-Meter Corporation | Temperature Indicator | 397-( ), dst29-4, | RFQ |
TSO-C40C | Val Avionics Ltd | Integrated Navigation System | ins 422, | RFQ |
TSO-C39A | Ventura Manufacturing Co | NA | 482f, 483, 482, 481, 473, 472, 189-000-2, 189-000-1, 182-0000-1, 180-000-1, 161-0000-101, 158-0000-101, 159-0000-101, 483f, | RFQ |
TSO-C37C | Val Avionics Ltd | VHF Transceivers | com 760, | RFQ |
TSO-C36E | Val Avionics Ltd | Integrated Navigation System | ins 422, | RFQ |
TSO-C35D | Val Avionics Ltd | Integrated Navigation System | ins 422, | RFQ |
TSO-C34E | Val Avionics Ltd | NA | ils 400, ils 400, | RFQ |
TSO-C34E | Val Avionics Ltd | Integrated Navigation System | ins 422, | RFQ |
TSO-C23C | Velocity Sports Equipment | Harness | northern lite iii infinity, | RFQ |
TSO-C23C | Velocity Sports Equipment | Reserve Pilot Chute | northern lite iii infinity, | RFQ |
TSO-C148 | Valley-Todeco Inc | Bolt | bacb30lm( ) ( ) ( ) ( ) series, bacb30lj( ) ( ) ( ) ( ) series, bacb30le( ) ( ) ( ) ( ) series, bacb30pw( ) ( ) ( ) ( ) series, bacb30pn( ) ( ) ( ) ( ) series, bacb30pu( ) ( ) ( ) ( ) series, bacb30us | RFQ |
TSO-C113 | Vision Microsystems | Engine Management Systems | ep1800, vm1000, | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote