Displaying Page: 1 of 28
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
TSO-C104 | Rockwell Collins | Electronic Flight Display | model efd-4076, p/n 622-9810-308, | RFQ |
TSO-C105 | Rockwell Collins | Electronic Flight Display | model efd-4076, p/n 622-9810-308, | RFQ |
TSO-C105 | Rockwell International Avionics Group | Optional Display Equipment for Weather and Ground Mapping Radar Indicators | 822-1577-006, 822-1084-406, 822-1084-404, 822-1084-306, 822-1084-304, 822-1084-302, 822-1084-208, 822-1084-204, 822-1084-402, 822-1084-110, 822-1084-202, 622-9810-018, 622-9810-012, 622-9434-213, 622- | RFQ |
TSO-C105 | Rockwell International Avionics Group | Input/Output Concentrator Application, Equipment Type IOCA-6000 | 810-0193-001, | RFQ |
TSO-C10B | Rockwell Collins | Input/Output Module | model iom-6500, p/n 822-2397-011, model iom-6500, p/n 822-2397-031, model iom-6500, p/n 822-2397-001, model iom-6000, p/n 822-2396-032, model iom-6000, p/n 822-2396-012, model iom-6000, p/n 822-2396-0 | RFQ |
TSO-C110A | Rockwell International Avionics Group | Airborne Passive Thunderstorm Detection Equipment | 622-9978-404, 822-1084-110, 822-1084-106, 822-1084-014, 815-2810-001, 622-9978-314, 622-9978-024, 622-9810-204, 622-9810-012, 822-1084-404, 822-1109-016, 822-1577-006, 622-9978-308, 822-1084-202, 822- | RFQ |
TSO-C112 | Raytheon Company Network Centric Systems | Transponders | 4079100-0506, 4079100-0501, | RFQ |
TSO-C112 | Rockwell International Avionics Group | Integrated Surveillance System Application ISS-2100F Traffic | issa-2100f/col4a-0010-0902, | RFQ |
TSO-C113 | Rockwell Collins | Display Select Panel | dsp-6200, 822-2334-001, | RFQ |
TSO-C113 | Rockwell Collins | Input/Output Module | model iom-6500, p/n 822-2397-031, model iom-6500, p/n 822-2397-011, model iom-6500, p/n 822-2397-001, model iom-6000, p/n 822-2396-032, model iom-6000, p/n 822-2396-012, model iom-6000, p/n 822-2396-0 | RFQ |
TSO-C113 | Rockwell Collins | Flight Display System Application | model fdsa6500, p/n 81002341b0002, | RFQ |
TSO-C113 | Rockwell Collins | Software Criticality: Levels A and D | 822-2149-101, | RFQ |
TSO-C113 | Rockwell International Avionics Group | Option Control Module, OCM-4100 | 822-1463-252, 822-1463-313, 822-1463-312, 822-1463-311, 822-1463-310, 822-1463-309, 822-1463-253, 822-1463-308, | RFQ |
TSO-C113 | Rockwell International Avionics Group | Integrated Processing Cabinet | diu-3110/822-2576-001, | RFQ |
TSO-C117 | Rockwell International Avionics Group | NA | 622-9815-604, fcc-4000 622-9815-004,-104, -204, -404, | RFQ |
TSO-C117A | Rockwell Collins | Digital Switch Module Runtime | model dsmr-5110, p/n 810-0178-001, | RFQ |
TSO-C117A | Rockwell Collins | Common Computing Module Runtime | model ccmr-5110, p/n 810-0176-002, model ccmr-5110, p/n 810-0176-003, | RFQ |
TSO-C118 | Rockwell Collins | Multifunction Display | model mfd-268p2, p/n 822-1596-018, model mfd-268p2, p/n 822-1596-019, model mfd-268p2, p/n 822-1596-101, model mfd-268p2, p/n 822-1596-102, model mfd-268p2, p/n 822-1596-017, model mfd-268p2, p/n 822- | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | LH TPL, FRONT ROW, IAT | 3510f930-31z211, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | LH STD TPL HC Lim Recl. | 3510a927-31z031, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | LH TPL, HC, LAST ROW, NO RECLINE, OUTBD PAX | 3510f930-31z261, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | RH IAT SGL | 4420b843-12z011, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | RH DBL IAT O/B | 4420b841-22z011, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | DBL IAT LH | 4420b847-21z011, 4420b845-21z011, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | LH STD, No Recl, No O/B Armrest, 22? SPU, LH | 3510a927-31z041, | RFQ |
TSO-C129A | Rockwell International Avionics Group | Airborne Supplemental Navigation Equipment Using Global Positioning System (GPS) | 822-1622-011, 822-1622-001, 822-1622-002, 822-1591-00x, 822-1622-012, 822-1622-111, 822-1622-111, 822-1623-011, 822-1623-002, 822-1623-001, 822-1622-112, 822-1622-102, 822-1622-101, 822-1478-00x, 822- | RFQ |
TSO-C132 | Rockwell International Avionics Group | Previously Approved Diplexer/Low Noise Amplifier | 866-5013-101, | RFQ |
TSO-C149 | Rbc Southwest Products Inc | Bearings | drem-8-322-1, drem-4-898-008, bssr-20445-m-2 series, dbsf-14-052, dbs-4-528 series, bssr-7-2280, dba-12-030, dbs-12-030, dbm-12-030, dba-8-047 series, swkr-7-148s, swpbr-10-986, swkbaf-26-100-150-a se | RFQ |
TSO-C149 | Rbc Southwest Products Inc | NA | drem-( )-20-380 series, drem-( )-20-500-( ) series, drem-( )-20-( ) series, drem-( )-24-070-( ) series, drem-( )-24-080 series, drem-( )-24-370-( ) series, drem-( )-20-370-( ) series, drem-( )-24-500- | RFQ |
TSO-C169A | Rockwell Collins | Input/Output Module | model iom-6000, p/n 822-2396-032, model iom-6000, p/n 822-2396-012, model iom-6000, p/n 822-2396-002, model iom-6500, p/n 822-2397-011, model iom-6500, p/n 822-2397-031, model iom-6500, p/n 822-2397-0 | RFQ |
TSO-C170 | Rockwell International Avionics Group | Adaptive Flight Display | 822-1917-204, pn 822-1577-202, pn 822-1917-202, 822-1577-204, | RFQ |
TSO-C22 | Rupert Industries Inc | NA | 80, 65, 50, s2194, n50, 82, | RFQ |
TSO-C2D | Rockwell Collins | Adaptive Flight Display Runtime | model afdr-6500, p/n 810-0180-002, model afdr-6500, p/n 810-0180-003, | RFQ |
TSO-C36E | Rockwell Collins | Radio Tuning System Application | model rtsa-5000, p/n 810-0299-002, model rtsa-6000, p/n 810-0048-601, | RFQ |
TSO-C36E | R A Miller Industries Inc | Antenna Coupler (Incomplete System) | p/n av-586, p/n av-587, | RFQ |
TSO-C39C | Recaro Aircraft Seating Gmbh & Co Kg | Type A Passenger Seat Forward Facing | 651-xxzxxx( ), | RFQ |
TSO-C39C | Recaro Aircraft Seating Americas Inc | DBL W/LH | 4420b844-21-011, | RFQ |
TSO-C3D | Rockwell International Avionics Group | Adaptive Flight Display | 822-1753-380, 822-1753-355/-356/-357/-423/-424/-497/-498, 822-1753-309/-311, pn 822-1917-202, pn 822-1577-610, pn 822-1577-303, pn 822-1577-202, pn 822-1577-009, pn 822-1577-103, 822-1917-204, 822-175 | RFQ |
TSO-C40B | Rockwell International Avionics Group | VOR Receiving Equipment Operating within the Radio Frequency Range of 108-117.95 Megahertz (MHz) | 622-9286-005, 622-9010-003, 622-8679-006, 622-8679-008, 622-8714-005, 622-8714-006, 622-8714-008, 622-9008-004, 622-9221-003, 622-9286-004, 622-9286-006, 622-9867-105, 622-9008-003, 622-9286-014, 622- | RFQ |
TSO-C40C | Rockwell Collins | Data Concentration Module Runtime | model dcmr-6000, p/n 810-0179-002, model dcmr-6000, p/n 810-0179-003, | RFQ |
TSO-C40C | Rockwell International Avionics Group | Global Navigation and Landing Unit, GNLU-930 | 822-1236-101, | RFQ |
TSO-C41D | Rockwell Collins | Integrated Modular Avionics Table | imat-6000, p/n 810-0181-1g0001, model imat-3700, p/n 810-0352-001, model imat-6000, p/n 810-0181-1e0001, model imat-6000, p/n 810-0181-1j0001, model imat-6000, p/n 810-0181-1j0501, model imat-6000, p/ | RFQ |
TSO-C43C | Rockwell International Avionics Group | Temperature Instruments | 822-1625-112, 822-1625-101, 822-1625-102, 822-1625-111, 822-1846-002, 822-1753-460, 822-1753-120, 822-1753-480, 822-1753-502, 822-1753-504, 822-1753-506, 822-1753-602, 822-1753-408, 822-1084-106, 822- | RFQ |
TSO-C43C | Rockwell International Avionics Group | Adaptive Flight Display | 822-1753-309/-311, pn 822-1577-009, 822-1917-204, pn 822-1577-103, pn 822-1577-202, pn 822-1577-303, pn 822-1577-610, pn 822-1917-202, 822-1084-355/-356/-357/-423/-424/-497/-498, 822-1753-355/-356/-35 | RFQ |
TSO-C43C | Rockwell International Avionics Group | Engine Indication Crew Alert System, Equipment Type EICAS-6000 | pn 810-0245-102, | RFQ |
TSO-C44C | Rockwell Collins | Digital Switch Module Runtime | model dsmr-5110, p/n 810-0178-001, | RFQ |
TSO-C47A | Rockwell Collins | Digital Switch Module Runtime | model dsmr-5110, p/n 810-0178-001, | RFQ |
TSO-C4C | Rockwell International Avionics Group | Adaptive Flight Display | 822-1917-204, 822-1753-355/-356/-357/-423/-424/-497/-498, 822-1753-483/-484, 822-1753-415, 822-1753-380, 822-1753-309/-311, pn 822-1917-202, pn 822-1577-610, pn 822-1577-303, pn 822-1577-202, pn 822-1 | RFQ |
TSO-C52B | Rockwell International Avionics Group | Input/Output Concentrator Application, Equipment Type IOCA-6000 | 810-0193-001, | RFQ |
TSO-C52B | Rockwell International Avionics Group | Flight Director Equipment | 822-1622-012, 822-1623-001, 822-1622-112, 822-1622-111, 822-1622-102, 822-1623-002, 822-1622-101, 822-1459-001, 822-1622-011, 822-1622-002, 822-1623-011, 822-1623-012, 822-1624-001, 822-1624-002, 822- | RFQ |
TSO-C52B | Rockwell International Avionics Group | IAPS Input/Output Concentrator | 822-1362-621, | RFQ |
TSO-C52B | Rockwell International Avionics Group | IAPS Input/Output Concentrator, IOC-4100 | 822-1362-114, | RFQ |
TSO-C55A | Rockwell Collins | Flight Display System Application | model fdsa6500, p/n 81002341b0002, | RFQ |
TSO-C55A | Rockwell Collins | Onboard Maintenance System Application | model omsa-6000, p/n 810-0106-001, | RFQ |
TSO-C59A | Rockwell International Avionics Group | Integrated Modular Avionics Table, Equipment Type IMAT-6000 | pn 810-0181-1t0001, | RFQ |
TSO-C63C | Rockwell International Avionics Group | Multiscan Weather Radar with 18-inch Antenna, RTA-4118 | 822-2256-xxx, | RFQ |
TSO-C66C | Rockwell Collins | Multi-Function Key Panel Application | model mkpa-6100, p/n 810-0223-001, | RFQ |
TSO-C66C | Rockwell Collins | Adaptive Flight Display Runtime | model afdr-6500, p/n 810-0180-003, model afdr-6500, p/n 810-0180-002, | RFQ |
TSO-C6E | Rockwell International Avionics Group | Integrated Modular Avionics Table, Equipment Type IMAT-6000 | pn 810-0181-1t0001, | RFQ |
TSO-C72C | Regent Aerospace Corp | Bottom Cushion Assembly NAR-Floatation | 884545-03, | RFQ |
TSO-C72C | Regent Aerospace Corp | Bottom Cushion Assembly with Airbase P/N AB187302DFW Dress Cover, Std | 886564-41, | RFQ |
TSO-C7C | Rockwell International Avionics Group | NA | rdmi-743 622-5001-003, rmi-733a 622-6084-001/-002/622-5002-501/-502, rdmi-743a 622-5818-001, | RFQ |
TSO-C8E | Rockwell Collins | Onboard Maintenance System Application | model omsa-6000, p/n 810-0106-001, | RFQ |
TSO-C92C | Rockwell International Avionics Group | Integrated Surveillance System Application ISSA-2100E Terrain Awareness Warning System (TAWS) Application Software | issa-2100e/col41-0009-0901, | RFQ |
TSO-C92C | Rockwell International Avionics Group | Airborne Ground Proximity Warning Equipment | 822-1625-112, 822-1716-101, 822-1716-102, 822-1716-111, 822-1719-003, 822-1719-004, 822-1719-503, 822-1624-012, 822-1624-011, 822-1624-002, 822-1624-001, 822-1719-504, 822-1733-001, 822-1084-406, 822- | RFQ |
TSO-C92C | Rockwell International Avionics Group | Adaptive Flight Display Application, AFDA-3300 | 810-0038-100, | RFQ |
TSO-C95 | Rockwell Collins | Adaptive Flight Display | model afd-5220e, p/n 822-1917-306, model afd-5220e, p/n 822-1917-325, model afd-5220e, p/n 822-1917-125, model afd-5220, p/n 822-1577-125, | RFQ |
TSO-C95 | Rockwell International Avionics Group | NA | 822-0374-647, 822-0374-657, 822-0389-129, 822-0389-130, 822-0389-133, 822-0389-524, 822-0389-629, 822-0842-138, 822-0842-421, 822-0842-142, 822-0374-640, 822-0374-454, 822-0374-410, 822-0372-645, 822- | RFQ |
TSO-C9C | Rockwell International Avionics Group | Engine Indication Crew Alert System, Equipment Type EICAS-6000 | pn 810-0245-102, | RFQ |
TSO-C9C | Rockwell International Avionics Group | Input/Output Concentrator | ioc-4110 (822-2065-00), | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote