ASAP 360 Unlimited proudly does business with great electronic part manufacturers like Kyocera Display. Their quality products, coupled with our unrivaled customer service, have made ASAP 360 Unlimited a leader among electronics part supplier for the aerospace and defense industries. Our Board Level Electronic Components List conveniently organizes our inventory by electronic part numbers such as DMF-5001NY-LY-ATE-BBN, T-51944D104J-FW-A-AA, DMC-40218N-EB, DMF-5005NY-LY-CNE-DCN, T-55520GD057J-LW-ACN manufactured by Kyocera Display and descriptions like LCD GRAPHIC MODULE 160X128 PIXEL LCD - Monochrome Transmissive 101.00mm L x 82.00mm W LED - Yellow/Green 160 x 128 Parallel, LCD 10.4"" TFT 800X600 SVGA TFT- Thin Film Transistor Transmissive 211.20mm L x 158.40mm W CCFL - White 800 x 600 (SVGA) LVDS, LCD MODULE 40X2 STN EL/BACKLIGH STN - Super-Twisted Nematic Transmissive 80 182.00mm x 33.50mm x 11.00mm 152.50mm L x 16.50mm W EL - Blue/Green 40 x 2 5.55mm H x 3.20mm W 5 x 8 Dots 5.0V 0.60mm W x 0.65mm H Parallel 0¦C ~ 50¦C, LCD GRAPHIC MOD 64X240 W/CONTR LCD - Monochrome Transmissive 132.00mm L x 39.00mm W LED - Yellow 240 x 64 -, LCD TFT DISPLAY 5.7"" TRANS TFT - Color LCD Transmissive 117.88mm L x 88.24mm W LED - White 320 x 240 (QVGA) -manufactured by Kyocera Display. This is just one of our many resources designed to streamline the parts purchasing process. To see how else we are making our mark on the aerospace industry, submit an RFQ today.
Displaying Page: 1 of 5
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
DMF-5001NY-LY-ATE-BBN | optoelectronics | lcd graphic module 160x128 pixel lcd - monochrome transmissive 101.00mm l x 82.00mm w led - yellow/green 160 x 128 parallel | Avl | RFQ |
T-51944D104J-FW-A-AA | optoelectronics | lcd 10.4"" tft 800x600 svga tft- thin film transistor transmissive 211.20mm l x 158.40mm w ccfl - white 800 x 600 (svga) lvds | Avl | RFQ |
DMC-40218N-EB | optoelectronics | lcd module 40x2 stn el/backligh stn - super-twisted nematic transmissive 80 182.00mm x 33.50mm x 11.00mm 152.50mm l x 16.50mm w el - blue/green 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
DMF-5005NY-LY-CNE-DCN | optoelectronics | lcd graphic mod 64x240 w/contr lcd - monochrome transmissive 132.00mm l x 39.00mm w led - yellow 240 x 64 - | Avl | RFQ |
T-55520GD057J-LW-ACN | optoelectronics | lcd tft display 5.7"" trans tft - color lcd transmissive 117.88mm l x 88.24mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
T-51638D084-FW-A-AA | optoelectronics | lcd 8.4"" tft mod 640x80 vga tft- thin film transistor * 170.90mm l x 128.20mm w led - white 640 x 480 (vga) - | Avl | RFQ |
DMC-40218NY | optoelectronics | lcd module 40x2 character stn - super-twisted nematic reflective * * 152.50mm l x 16.50mm w without backlight 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h * 0¦c ~ 50¦c | Avl | RFQ |
DMF-5001NYL-SEB-ADE-AV | optoelectronics | lcd graphic module 160x128 pixel lcd - monochrome transflective - led - white 160 x 128 parallel | Avl | RFQ |
DMC-50747NF-AMN | optoelectronics | lcd module 16x2 chip on glass fstn - film super-twisted nematic reflective 32 64.20mm x 27.60mm x 2.20mm 60.20mm l x 16.60mm w - 16 x 2 4.85mm h x 2.95mm w 5 x 7 dots 3v 0.48mm w x 0.70mm h - 0¦c ~ 50¦c | Avl | RFQ |
T-55311D090J-FW-A-ABN | optoelectronics | lcd 9.0"" tft 800x480 lvds transm tft- thin film transistor transmissive - - 800 x 480 lvds | Avl | RFQ |
DMC-40457N | optoelectronics | lcd module supertwist 40x4 stn - super-twisted nematic reflective 160 190.00mm x 54.00mm x 11.00mm 147.00mm l x 29.50mm w without backlight 40 x 4 4.89mm h x 2.78mm w 5 x 8 dots 5.0v 0.50mm w x 0.55mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
T-55467D084J-LW-A-AAN | optoelectronics | lcd 8.4"" tft mod 640x480 vga tft- thin film transistor * * led - white * * | Avl | RFQ |
DMC-40218N-B | optoelectronics | lcd 40x2 supertwist hi contrast stn - super-twisted nematic reflective 80 182.00mm x 33.50mm x 11.00mm 152.50mm l x 16.50mm w without backlight 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
F-51430NFU-FW-AA | optoelectronics | lcd graphic mod 640x480 lcd - monochrome transmissive 196.00mm l x 148.00mm w ccfl - white 640 x 480 (vga) - | Avl | RFQ |
DMC-50218N-B | optoelectronics | lcd module 20x2 hi contrast stn - super-twisted nematic reflective 40 116.00mm x 37.00mm x 11.00mm 83.00mm l x 18.60mm w without backlight 20 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - 0¦c ~ 50¦c | Avl | RFQ |
T-55596GD035JU-LW-ABN | optoelectronics | lcd tft 3.5"" qvga wht bklt tft - color lcd transmissive 70.08mm l x 52.56mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
C-51847NFJ-SLW-ADN | optoelectronics | lcd mod char 20x4 wht transflect stn - super-twisted nematic transflective 80 98.50mm x 61.00mm x 15.60mm 76.00mm l x 25.20mm w led - white 20 x 4 - 5 x 8 dots 5.0v - parallel -20¦c ~ 70¦c | Avl | RFQ |
T-51639D084U-FW-A-AA | optoelectronics | lcd 8.4"" tft mod 1024x768 xga tft- thin film transistor * 171.30mm l x 128.30mm w - 1024 x 768 (xga) lvds | Avl | RFQ |
DMC-16230NY-LY-DZE-EEN | optoelectronics | lcd module 16x2 character stn - super-twisted nematic transmissive 32 122.00mm x 44.00mm x 14.60mm 99.00mm l x 24.00mm w led - yellow 16 x 2 9.66mm h x 4.84mm w 5 x 7 dots 5.0v 0.92mm w x 1.10mm h - 0¦c ~ 50¦c | Avl | RFQ |
DMC-40218 | optoelectronics | lcd module 40x2 tn - twisted nematic reflective - - 152.00mm l x 16.50mm w without backlight 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - 0¦c ~ 50¦c | Avl | RFQ |
DMC-16202NY-LY-BJE-BLN | optoelectronics | lcd mod 16x2 charac trans w/led stn - super-twisted nematic transmissive 32 84.00mm x 45.00mm x 15.10mm 61.00mm l x 16.00mm w led - yellow/green 16 x 2 - 5 x 8 dots 4.5 v ~ 5.5 v - parallel 0¦c ~ 50¦c | Avl | RFQ |
C-51848NFQJ-LG-ACN | optoelectronics | lcd mod char 16x2 grn transmiss stn - super-twisted nematic transmissive 32 122.00mm x 44.00mm x 14.60mm 99.60mm l x 24.50mm w led - green 16 x 2 - 5 x 8 dots 5.0v - parallel -20¦c ~ 70¦c | Avl | RFQ |
DMC-16207N-EB | optoelectronics | lcd module 16x2 stn el/backligh stn - super-twisted nematic reflective 32 84.00mm x 44.00mm x 11.00mm 61.00mm l x 15.80mm w el - blue/green 16 x 2 5.55mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
C-51850NFJ-SLW-ADN | optoelectronics | lcd mod char 40x2 wht transflect stn - super-twisted nematic transflective 80 116.00mm x 37.00mm x 15.60mm 153.50mm l x 17.50mm w led - white 40 x 2 5.85mm h x 3.20mm w 5 x 8 dots 5.0v - parallel -20¦c ~ 70¦c | Avl | RFQ |
DMC-40457NY-LY | optoelectronics | lcd supertwist 40x4/ led backlt stn - super-twisted nematic transmissive * * 147.00mm l x 29.50mm w led - yellow 40 x 4 4.89mm h x 2.78mm w 5 x 8 dots 5.0v 0.50mm w x 0.55mm h * 0¦c ~ 50¦c | Avl | RFQ |
T-55468D104J-FW-A-AAN | optoelectronics | lcd 10.4"" tft mod 1024x768 xga tft- thin film transistor passive * - 1024 x 768 (xga) lvds | Avl | RFQ |
T-55149GD030J-MLW-AJN | optoelectronics | lcd 3.0"" tft 240x400 wht transfl tft- thin film transistor transflective 64.80mm l x 38.88mm w led - white 400 x 240 cmos | Avl | RFQ |
T-55562D090J-LW-A-ABN | optoelectronics | lcd tft 9.0 wvga 800nit touch tft - color lcd transmissive 196.80mm l x 118.08mm w led - white 800 x 480 lvds | Avl | RFQ |
T-51756D121J-FW-A-ACN | optoelectronics | lcd 12.1"" tft mod 1024x768 xga tft- thin film transistor transflective 245.80mm l x 184.30mm w led - white 1024 x 768 (xga) lvds | Avl | RFQ |
T-55225D104J-FW-A-ABN | optoelectronics | lcd tft 10.4"" xga 1024x768 ar tft - color lcd transmissive 210.40mm l x 157.8mm w ccfl - white 1024 x 768 (xga) lvds | Avl | RFQ |
C-51850NFQJ-LW-AAN | optoelectronics | lcd mod char 40x2 wht transmiss tn - twisted nematic transmissive 80 182.00mm x 34.50mm x 15.10mm 153.50mm l x 17.50mm w led - white 40 x 2 - 5 x 8 dots 5.0v - parallel -20¦c ~ 70¦c | Avl | RFQ |
F-51161NCU-FW-AA | optoelectronics | lcd graphic mod 240x160 color fstn - film super-twisted nematic transflective 81.80mm l x 55.20mm w ccfl - white 240 x 160 * | Avl | RFQ |
T-55343GD035JU-LW-ADN | optoelectronics | lcd 3.5"" tft 320x240 qvga wh led tft- thin film transistor - 70.08mm l x 52.56mm w - 320 x 240 (qvga) - | Avl | RFQ |
TK084X00-001 | programmers development systems | toolkit tft lcd 8.4"" xga displays lcd display no t-51639 8.4"" xga tft cfl backlight | Avl | RFQ |
F-51852GNBJ-LW-AKN | optoelectronics | lcd mod graph 128x64 wht transm lcd - monochrome transmissive 69.00mm l x 36.50mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
F-51430NFU-FW-AEN | optoelectronics | lcd graphic module 640x480 lcd - monochrome transmissive 196.00mm l x 148.00mm w ccfl - white 640 x 480 (vga) - | Avl | RFQ |
T-55313D141J-FW-A-ABN | optoelectronics | lcd tft 14.1"" wxga 1280x800 tft - color lcd transmissive 303.36mm l x 189.60mm w ccfl - white 1280 x 800 lvds | Avl | RFQ |
F-51477GNF-SLY-ALN | optoelectronics | lcd graphic 320x240 ylw transfl lcd - monochrome transflective - led - yellow/green 320 x 240 (qvga) parallel | Avl | RFQ |
DMF-50036ZNFU-FW | optoelectronics | lcd graphic module 640x200 pixel lcd - monochrome transflective 231.00mm l x 105.00mm w ccfl - white 640 x 200 parallel | Avl | RFQ |
DMF-50840NB-FW-BEN | optoelectronics | lcd graphic module 320x240 pixel lcd - monochrome transmissive 120.00mm l x 90.00mm w ccfl - white 320 x 240 (qvga) parallel | Avl | RFQ |
F-51851GNFQJ-LG-ACN | optoelectronics | lcd mod graph 240x64 grn transm lcd - color transmissive 130.20mm l x 37.60mm w led - green 240 x 64 parallel/serial | Avl | RFQ |
T-55535D170J-FW-A-AAN | optoelectronics | lcd tft 17.0"" sxga 1280x1024 tft - color lcd transmissive 337.92mm l x 270.34mm w ccfl - white 1280 x 1024 (sxga) lvds | Avl | RFQ |
T-51750GD065J-FW-AFN | optoelectronics | lcd 6.5"" tft mod 640x480 vga tft- thin film transistor transmissive 132.50mm l x 99.40mm w ccfl - white 640 x 480 (vga) cmos | Avl | RFQ |
T-51963GD035J-MLW-AHN | optoelectronics | lcd 3.5"" tft 320x240 qvga transf tft- thin film transistor transflective - - 320 x 240 (qvga) cmos | Avl | RFQ |
T-51431L016J-FW-P-AA | optoelectronics | lcd 1.6"" tft mod mtsc/pal tft- thin film transistor * 32.40mm l x 24.30mm w - 240 x 234 - | Avl | RFQ |
TK121S02 | programmers development systems | toolkit tft 12.1"" svga displays lcd controller - t-51866d121j-fw-a-aa - | Avl | RFQ |
DMC-16433N-SEW-B | optoelectronics | lcd module 16x4 character stn - super-twisted nematic transmissive * * 61.80mm l x 25.50mm w el - white 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h * 0¦c ~ 50¦c | Avl | RFQ |
DMC-16230NY | optoelectronics | lcd module 16x2 character stn - super-twisted nematic reflective 32 122.00mm x 44.00mm x 11.00mm 99.00mm l x 24.00mm w without backlight 16 x 2 9.66mm h x 4.84mm w 5 x 7 dots 5.0v 0.92mm w x 1.10mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
DMC-16202NYJ-LY-AKE-BG | optoelectronics | lcd module 16x2 character stn - super-twisted nematic transmissive 32 84.00mm x 45.00mm x 15.10mm 62.00mm l x 16.00mm w led - yellow/green 16 x 2 5.55mm h x 2.95mm w 5 x 8 dots +5 v -7 v 0.55mm w x 0.65mm h - 0¦c ~ 50¦c | Avl | RFQ |
DMC-16202NY-LY-ADE-BF | optoelectronics | lcd module 16x2 sprtws/led bcklt stn - super-twisted nematic transmissive 32 * 62.00mm l x 16.00mm w led - yellow 16 x 2 5.55mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.65mm h * 0¦c ~ 50¦c | Avl | RFQ |
T-55225D104J-FW-A-AAN | optoelectronics | lcd 10.4"" tft 1024x768 lvds trsm tft- thin film transistor transmissive - - 1024 x 768 (xga) cmos | Avl | RFQ |
T-55561D090J-LW-A-AAN | optoelectronics | lcd tft 9.0"" wvga 800x480 wht tft - color lcd transmissive 196.80mm l x 118.08mm w led - white 800 x 480 lvds | Avl | RFQ |
T-51384L079J-FW-P-AA | optoelectronics | lcd 7.9"" tft module ntsc/pal tft- thin film transistor * 161.30mm l x 117.90mm w - 1440 x 234 - | Avl | RFQ |
TK084V01 | programmers development systems | toolkit tft lcd 8.4"" vga displays lcd display - t-51638 - | Avl | RFQ |
DMC-20434 | optoelectronics | lcd module 20x4 characters tn - twisted nematic reflective - - 76.00mm l x 25.20mm w without backlight 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - 0¦c ~ 50¦c | Avl | RFQ |
F-51553GNBJ-LW-AB | optoelectronics | lcd graph mod 128x64 cog wht led lcd - monochrome transmissive 66.80mm l x 35.50mm w led - white 128 x 64 - | Avl | RFQ |
DMC-16230NY-LY-AVE | optoelectronics | lcd module 16x2 character stn - super-twisted nematic transmissive 32 122.00mm x 44.00mm x 14.60mm 99.00mm l x 24.00mm w led - yellow 16 x 2 9.66mm h x 4.84mm w 5 x 7 curs 5.0v 0.92mm w x 1.10mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
DMF-6104NB-FW-APN | optoelectronics | lcd graphic module 256x128 pixel - * - - 256 x 128 - | Avl | RFQ |
F-51852GNFQJ-LB-ABN | optoelectronics | lcd mod graph 128x64 blue transm lcd - color transmissive 69.00mm l x 36.50mm w led - blue 128 x 64 parallel/serial | Avl | RFQ |
T-55313D141J-LW-A-AGN | optoelectronics | lcd tft 14.1"" wxga 1280x800 wht tft - color lcd transmissive 303.36mm l x 189.60mm w led - white 1280 x 800 lvds | Avl | RFQ |
TK104S01 | programmers development systems | toolkit tft 10.4"" svga displays lcd controller - t-51944d104j-fw-a-aa - | Avl | RFQ |
DMF-50773NF-SLY-AKN | optoelectronics | lcd graphic module 240x128 pixel lcd - monochrome transmissive 126.00mm l x 70.00mm w led - yellow/green 240 x 128 - | Avl | RFQ |
DMC-20261NYJ-LY-CKE-CNN | optoelectronics | lcd mod char 20x2 transmissive stn - super-twisted nematic transmissive 40 116.00mm x 37.00mm x 15.70mm 83.00mm l x 18.60mm w led - yellow/green 20 x 2 - 5 x 8 dots 4.5v ~ 5.5v - parallel -20¦c ~ 70¦c | Avl | RFQ |
DMF-5010NBU-FW-BGN | optoelectronics | lcd graphic module 240x64 pixel - * - - 240 x 64 - | Avl | RFQ |
DMC-20434N-EB | optoelectronics | lcd module 20x4 stn el/backligh stn - super-twisted nematic transmissive 80 98.00mm x 60.00mm x 11.00mm 76.00mm l x 25.20mm w el - blue/green 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
T-55312D121J-FW-A-ABN | optoelectronics | lcd 12.1"" tft 1280x800 lvds trsm tft- thin film transistor transmissive - - 1280 x 800 lvds | Avl | RFQ |
T-51410D104-FW-P-AD | optoelectronics | lcd 10.4"" tft mod svga hi bright tft- thin film transistor * 211.20mm l x 158.40mm w led - white 800 x 600 (svga) - | Avl | RFQ |
DMC-16106C | optoelectronics | lcd display module 16x1 1/8 duty tn - twisted nematic reflective 16 80.00mm x 36.00mm x 10.00mm 64.50mm l x 13.00mm w without backlight 16 x 1 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.70mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
DMC-16205NY-LY | optoelectronics | lcd module 16x2 character stn - super-twisted nematic transmissive 32 88.00mm x 34.00mm x 16.10mm 59.50mm l x 16.00mm w led - yellow 16 x 2 5.55mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
T-55196D121J-FW-A-AAN | optoelectronics | lcd 12.1"" tft mod 800x600 xg tft- thin film transistor transflective - led - white 800 x 600 (svga) cmos | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote