ASAP 360 Unlimited proudly does business with great electronic part manufacturers like Wurth Electronics Inc. Their quality products, coupled with our unrivaled customer service, have made ASAP 360 Unlimited a leader among electronics part supplier for the aerospace and defense industries. Our Board Level Electronic Components List conveniently organizes our inventory by electronic part numbers such as 744760333A, 744771239, 744761227C, 744053003, 74451047LF manufactured by Wurth Electronics Inc and descriptions like INDUCTOR 3.3UH 210MA 0805 SMD 3.3¦H 210mA - - Ferrite Core ¦5% Unshielded 2.3 Ohm Max 15 @ 7.96MHz 70MHz RF Specific Ferrite 0805 (2012 Metric) Surface Mount Digi-Reel«, INDUCTOR POWER 390UH .68A SMD 390¦H 680mA 850mA - Ferrite Core ¦20% Shielded 690 mOhm Max - 2.8MHz Line Regulation Ferrite 0.472"" L x 0.472"" W x 0.236"" H (12.00mm x 12.00mm x 6.00mm) Surface Mount Digi-Reel«, INDUCTOR 270NH .20A WW 0603 270nH 200mA - - Ceramic ¦5% Unshielded 2.1 Ohm Max 25 @ 100MHz 822MHz High Frequency Ceramic 0603 (1608 Metric) Surface Mount Digi-Reel«, INDUCTOR POWER 3.0UH 2.8A SMD 3¦H 2.8A 2.5A - Ferrite Core ¦30% Shielded 30 mOhm Max - 70MHz Power Supplies Ferrite 2323 (5858 Metric) Surface Mount Digi-Reel«, POWER ELEMENT 90DEG M4 16PIN Screw Terminal Power Tap M4 Press-Fit Solder - 16 Through Hole Right Angle Screw not Includedmanufactured by Wurth Electronics Inc. This is just one of our many resources designed to streamline the parts purchasing process. To see how else we are making our mark on the aerospace industry, submit an RFQ today.
Displaying Page: 1 of 62
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
744760333A | inductors coils chokes | inductor 3.3uh 210ma 0805 smd 3.3¦h 210ma - - ferrite core ¦5% unshielded 2.3 ohm max 15 @ 7.96mhz 70mhz rf specific ferrite 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
744771239 | inductors coils chokes | inductor power 390uh .68a smd 390¦h 680ma 850ma - ferrite core ¦20% shielded 690 mohm max - 2.8mhz line regulation ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount digi-reel« | Avl | RFQ |
744761227C | inductors coils chokes | inductor 270nh .20a ww 0603 270nh 200ma - - ceramic ¦5% unshielded 2.1 ohm max 25 @ 100mhz 822mhz high frequency ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
744053003 | inductors coils chokes | inductor power 3.0uh 2.8a smd 3¦h 2.8a 2.5a - ferrite core ¦30% shielded 30 mohm max - 70mhz power supplies ferrite 2323 (5858 metric) surface mount digi-reel« | Avl | RFQ |
74451047LF | NA | NA | Avl | RFQ |
7461111 | connector interconnects | power element 90deg m4 16pin screw terminal power tap m4 press-fit solder - 16 through hole right angle screw not included | Avl | RFQ |
744066150 | inductors coils chokes | inductor power 15uh 3.2a smd 15¦h 3.2a 3.25a - ferrite core ¦30% shielded 50 mohm max - 16mhz power supplies ferrite 0.394"" l x 0.394"" w x 0.150"" h (10.00mm x 10.00mm x 3.80mm) surface mount digi-reel« | Avl | RFQ |
744065560 | inductors coils chokes | inductor power 56uh 1.25a smd 56¦h 1.25a 1.1a - ferrite core ¦30% shielded 270 mohm max - 10mhz power supplies ferrite 0.394"" l x 0.394"" w x 0.110"" h (10.00mm x 10.00mm x 2.80mm) surface mount digi-reel« | Avl | RFQ |
744762118A | inductors coils chokes | inductor 18nh 1.0a ww 1008 18nh 1a - - ceramic ¦5% unshielded 100 mohm max 60 @ 350mhz 2.7ghz high frequency ceramic 1008 (2520 metric) surface mount digi-reel« | Avl | RFQ |
744784101 | NA | NA | Avl | RFQ |
74476606 | NA | 6.8uh-0.285a-l | Avl | RFQ |
61802525322 | NA | elektronik | Avl | RFQ |
7446221027 | NA | choke, common mode, 27mh, 0.6a; inductance:27mh; inductance tole | Avl | RFQ |
7447462471 | inductors coils chokes | inductor 470uh .35a radial 470¦h 350ma 400ma - ferrite core ¦10% unshielded 2.4 ohm max - - emi filter ferrite radial through hole bulk | Avl | RFQ |
7447785003 | inductors coils chokes | inductor power 3.3uh 2.8a smd 3.3¦h 2.8a 3a - ferrite core ¦25% shielded 67 mohm max - 60mhz line regulation ferrite 0.244"" l x 0.232"" w x 0.130"" h (6.20mm x 5.90mm x 3.30mm) surface mount digi-reel« | Avl | RFQ |
615008137121 | NA | jack, rj45, horiz, 8p8c; connector type:rj45; series:wr-mj; no. | Avl | RFQ |
744821201 | filters | choke toroid 1.0mh 2a vertical power line 2 1mh 2a 45 mohm max - through hole 0.591"" l x 0.295"" w (15.00mm x 7.50mm) 1.089"" (27.65mm) vertical 4 pc pin -40¦c ~ 125¦c bulk | Avl | RFQ |
7447745047 | inductors coils chokes | inductor power 4.7uh 2.5a smd 4.7¦h 2.5a 2.4a - ferrite core ¦20% unshielded 65 mohm max - 42mhz power supplies ferrite 0.228"" l x 0.205"" w x 0.079"" h (5.80mm x 5.20mm x 2.00mm) surface mount cut tape (ct) | Avl | RFQ |
744760215C | inductors coils chokes | inductor 150nh .40a ww 0805 150nh 400ma - - ceramic ¦5% unshielded 560 mohm max 40 @ 250mhz 920mhz high frequency ceramic 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
62813241122 | NA | 62813241122 | Avl | RFQ |
74454215 | NA | choke, smd, 150uh; inductance:150h; inductance tolerance: 10%; d | Avl | RFQ |
7446121010 | NA | choke, common mode, 10mh, 0.7a; inductance:10mh; inductance tole | Avl | RFQ |
744314760 | inductors coils chokes | inductor power 7.6uh 4.2a smd 7.6¦h 4.2a 5.8a - - ¦20% shielded 30.2 mohm - - general purpose - 0.276"" l x 0.272"" w x 0.189"" h (7.00mm x 6.90mm x 4.80mm) surface mount digi-reel« | Avl | RFQ |
74476624 | NA | NA | Avl | RFQ |
61900113722DEC | connector interconnects | conn female term 22-28awg tin stamped socket crimp 22-28 awg tin - tape & reel (tr) | Avl | RFQ |
74279230 | NA | ferrite, smd 32ohm, 1210; impedance:70ohm; dc current rating:400 | Avl | RFQ |
671-8496R | NA | oem/cm excess | Avl | RFQ |
64900113722DEC | connector interconnects | terminal fem mini 16-22awg - socket crimp 16-22 awg tin - bulk | Avl | RFQ |
7443631000 | inductors coils chokes | inductor power 10uh 16a smd 10¦h 16a 23a - metal composite core ¦15% shielded 7.96 mohm - 13mhz general purpose metal composite 0.846"" l x 0.827"" w x 0.551"" h (21.50mm x 21.00mm x 14.00mm) surface mount digi-reel« | Avl | RFQ |
750311305 | transformers | trans flyback lt3575 50uh smd for dc/dc converters flyback converters lt3573 lt3574 lt3575 lt3748 9 ~ 30v 8v @ 20ma 1500vrms 100khz -40¦c ~ 125¦c surface mount digi-reel« 15.24mm l x 13.34mm w 11.43mm | Avl | RFQ |
7443550230 | inductors coils chokes | inductor power 2.3uh 17.5a smd 2.3¦h 17.5a 17a - - ¦20% shielded 4.5 mohm - 40mhz general purpose - 0.512"" l x 0.504"" w x 0.185"" h (13.00mm x 12.80mm x 4.70mm) surface mount cut tape (ct) | Avl | RFQ |
000-4602-10-LF1 | NA | transformer. 4.5ohms max. peak | Avl | RFQ |
744773014 | inductors coils chokes | inductor power 1.4uh 3.4a smd 1.4¦h 3.4a 5.04a - ferrite core ¦20% unshielded 56 mohm max - 103mhz line regulation ferrite 0.177"" l x 0.157"" w x 0.125"" h (4.50mm x 4.00mm x 3.20mm) surface mount digi-reel« | Avl | RFQ |
744052005 | inductors coils chokes | inductor power 5.0uh 1.65a smd 5¦h 1.65a 1.8a - ferrite core ¦30% shielded 60 mohm max - 55mhz power supplies ferrite 2323 (5858 metric) surface mount digi-reel« | Avl | RFQ |
74458147 | inductors coils chokes | inductor power 47uh 2.6a smd 47¦h 2.6a 4.5a - - ¦20% unshielded 86 mohm max - 9mhz general purpose ferrite 0.730"" l x 0.600"" w x 0.280"" h (18.54mm x 15.24mm x 7.11mm) surface mount cut tape (ct) | Avl | RFQ |
744743101 | inductors coils chokes | inductor 100uh 1.5a radial 100¦h 1.5a 1.6a - ferrite core ¦10% unshielded 300 mohm max - - emi filter ferrite radial through hole bulk | Avl | RFQ |
744760256A | inductors coils chokes | inductor .56uh 450ma 0805 smd 560nh 450ma - - ferrite core ¦5% unshielded 1.1 ohm max 45 @ 100mhz 340mhz rf specific ferrite 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
687104124422 | NA | NA | Avl | RFQ |
74402500030 | inductors coils chokes | inductor power .30uh 3.9a smd 300nh 3.9a 5.7a - ferrite core ¦25% shielded 18 mohm max - 440mhz power supplies ferrite 1111 (2828 metric) surface mount digi-reel« | Avl | RFQ |
7443630420 | inductors coils chokes | inductor power 4.2uh 24a smd 4.2¦h 24a 38a - metal composite core ¦15% shielded 3.04 mohm - 24mhz general purpose metal composite 0.846"" l x 0.827"" w x 0.551"" h (21.50mm x 21.00mm x 14.00mm) surface mount digi-reel« | Avl | RFQ |
744 089 430 68 | NA | NA | Avl | RFQ |
744006 | transformers | book trilogy of magnetics book - | Avl | RFQ |
60R0-0805-25-FERRIT | NA | NA | Avl | RFQ |
750311911 | transformers | trans flyback lt3748 6.8uh rad for dc/dc converters flyback converters lt3573 lt3574 lt3575 lt3748 16 ~ 24v 5v @ 300ma 1500vrms - -40¦c ~ 125¦c through hole digi-reel« 25.00mm l x 22.20mm w 16.00mm | Avl | RFQ |
7447150 | NA | 2 days to us, factory new | Avl | RFQ |
7443310330 | inductors coils chokes | inductor power 3.3uh 13a smd 3.3¦h 13a 39a - powdered iron core ¦20% shielded 6 mohm - 50mhz line regulation powdered iron 0.476"" l x 0.449"" w x 0.374"" h (12.10mm x 11.40mm x 9.50mm) surface mount digi-reel« | Avl | RFQ |
749-010-012-1 | NA | NA | Avl | RFQ |
7427013 | filters | ferrite inductr toroid 28mm od round cable solid cylindrical 100mhz 159 ohm 28.00mm o.d. x 16.00mm i.d. x 13.00mm l bulk | Avl | RFQ |
74270024 | filters | ferrite core 7.6mm od round cable solid cylindrical 100mhz 119 ohm 7.60mm o.d. x 3.18mm i.d. x 10.00mm l tray | Avl | RFQ |
750311650 | filters | choke com mode tps92210dr 45mh power line 2 45mh 200ma 10.05 ohm - through hole 0.620"" l x 0.343"" w (15.75mm x 8.71mm) 0.512"" (13.00mm) vertical 4 pc pin -40¦c ~ 125¦c tube | Avl | RFQ |
744773047 | inductors coils chokes | inductor power 4.7uh 1.82a smd 4.7¦h 1.82a 2.46a - ferrite core ¦20% unshielded 110 mohm max - 45mhz line regulation ferrite 0.177"" l x 0.157"" w x 0.125"" h (4.50mm x 4.00mm x 3.20mm) surface mount digi-reel« | Avl | RFQ |
7447779004 | inductors coils chokes | inductor power 4.7uh 3.16a smd 4.7¦h 3.16a 4.4a - ferrite core ¦20% shielded 32 mohm max - 35mhz line regulation ferrite 0.287"" l x 0.287"" w x 0.177"" h (7.30mm x 7.30mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
742792064 | filters | ferrite bead 75 ohm .30a 0805 75 ohm @ 100mhz 300ma 200 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) | Avl | RFQ |
7440660022 | inductors coils chokes | inductor power 2.2uh 6.7a smd 2.2¦h 6.7a 6.8a - ferrite core ¦30% shielded 10.5 mohm max - 55mhz power supplies ferrite 0.394"" l x 0.394"" w x 0.150"" h (10.00mm x 10.00mm x 3.80mm) surface mount digi-reel« | Avl | RFQ |
82543200 | NA | smd varistor highsurge 1210 20vrms; series:we-vs; surge current: | Avl | RFQ |
750811148 | transformers | trans flyback tps92210dr 430uh for ac/dc converters led drivers ac/dc smps tps92210dr 88 ~ 269v - 3750vdc 130khz -40¦c ~ 125¦c through hole tray 14.40mm l x 22.25mm w 22.86mm | Avl | RFQ |
744774027 | inductors coils chokes | inductor power 2.7uh 4.0a smd 2.7¦h 4a 8a - ferrite core ¦20% unshielded 45 mohm max - 50mhz line regulation ferrite 0.228"" l x 0.205"" w x 0.177"" h (5.80mm x 5.20mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
7440520012 | inductors coils chokes | inductor power 1.2uh 3.0a smd 1.2¦h 3a 3.5a - ferrite core ¦30% shielded 30 mohm max - 120mhz power supplies ferrite 2323 (5858 metric) surface mount digi-reel« | Avl | RFQ |
82556170 | circuit protection | varistor 22vdc 30a 0603 27v 30a 1 17vac 22vdc 0.10j 0603 (1608 metric) | Avl | RFQ |
615008138321 | NA | NA | Avl | RFQ |
750871013 | transformers | trans flyback nxp starplug 1.8mh for ac/dc converters led drivers ac/dc smps tea1521t 115 ~ 390v 15v @ 30ma 4000vrms 100khz -40¦c ~ 125¦c through hole tray 19.69mm l x 13.72mm w 10.16mm | Avl | RFQ |
64900211122 | NA | NA | Avl | RFQ |
3531PWR075SCA | NA | NA | Avl | RFQ |
7447709220 | inductors coils chokes | inductor power 22uh 5.3a smd 22¦h 5.3a 6.5a - ferrite core ¦20% shielded 28 mohm max - 10mhz line regulation ferrite 0.472"" l x 0.472"" w x 0.394"" h (12.00mm x 12.00mm x 10.00mm) surface mount cut tape (ct) | Avl | RFQ |
768772182 | inductors coils chokes | inductor hv 1800uh .35a rad 1.8mh 350ma 380ma - ferrite core ¦10% unshielded 3.3 ohm max - - dc-dc buck boost ferrite radial through hole tray | Avl | RFQ |
749020015 | transformers | transformer we-lan 10/100/1000bt - 350¦h 1ct : 1ct - surface mount 13.72mm l x 18.01mm w 6.73mm | Avl | RFQ |
RAD316553000 | NA | NA | Avl | RFQ |
744902122 | inductors coils chokes | inductor thin film 22nh 0603 22nh 250ma - - thin film ¦2% unshielded 2 ohm max 15 @ 300mhz 2ghz high frequency - 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
744901010 | inductors coils chokes | inductor thin film 1.0nh 0402 1nh 700ma - - thin film ¦0.1nh unshielded 100 mohm max 13 @ 500mhz 12ghz high frequency - 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
690157001072 | NA | plug, 2.54/1.27mm, free, idc, 10way; connector type:wire to boar | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote