TSO Number | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|
TSO-C5E | Field Loadable Operational Program Software | p/n nh2198( ) where nh2198am01 is the first in a series, | RFQ |
TSO-C63B | Indicator | mba-4b, 2041442-( ), mba-4b,2041442-( ), mba-4b,2041441-( ), mba-4b, 2041442-( ), mba-4b, 2041441-( ), mba-4b, 2041441-( ), 2041444-( ) ,ant-1tb, 2041444-( ) ,ant-1tb, 2041442-( ), mba-4b, 2041441-( ) | RFQ |
TSO-C63C | MBA-4B Dual R-T Mounting Base 708 Radar | 2041214-( ), | RFQ |
TSO-C119A | TCAS Display Indicators | 06650003-0601, ita-81a, 06650003-0701, ita-81a, 06650003-0401, ita-81a, 06650003-0301, ita-81a, 06650003-0101, ita-81a, 06650003-0501, ita-81a, | RFQ |
TSO-C63C | Honeywell Aircraft Environment Surveillance Unit | model isp80a,9651694001, | RFQ |
TSO-C106 | Field Loadable Aircraft Specific Program Constants (OPC1) | p/n nh2205( ) where nh2205ba01 is the first in a series, | RFQ |
TSO-C38D | VHF Transceiver | 064-50002-0101, rta-83b, 064-50001-0101, rta-83a, | RFQ |
TSO-C151B | MK XXII Enhanced Ground Proximity Warning Computer (EGPWC) | 965-1595-024, | RFQ |
TSO-C119B | Traffic Alert and Collision Avoidance System (TCAS II) Processor | model tpa-100a, pn 940-0430-001, model tpa-100a, pn 940-0330-001, | RFQ |
TSO-C9C | GP-750 Guidance Panel | 7028590-( ) series, | RFQ |
TSO-C166B | Traffic Alert and Collision Avoidance System (TCAS) | model tpa-100c, p/n 940-0352-001, model tpa-100c, p/n 940-0352-[ ], model tpa-100c, p/n 940-0452-001, model tpa-100c, p/n 940-0452-[ ], | RFQ |
TSO-C106 | Field Loadable Primus EPIC System For installation on the Dassault F900EX EASy | eb7036889-00101, | RFQ |
TSO-C4C | Laseref VI Inertial Reference Unit (IRU) | p/n hg2100bc( ), | RFQ |
TSO-C112 | AESU, | model isp-80a, p/n 965-1694-001, | RFQ |
TSO-C63C | Optional Mounting Tray Kit MT-1 parts. | rdr-4000, p/n?s 930-7010-001 and 652 4424-001, | RFQ |
TSO-C40A | VOR/MARKER Receiver | rva-36a, 2041231-3604, rva-36a, 2041231-3608, rva-36a, 2041231-3609, rva-36a, 2041231-3610, rva-36a, 2041231-3611, rva-36a, 2041231-3622, rva-36a, 2041231-3618, rva-36a, 2041231-3617, rva-36a, 2041231 | RFQ |
TSO-C119C | EGPWM Performance Database | p/n hnr540002120001, p/n hnr[ ]0002120[ ], | RFQ |
TSO-C112D | PWS Envelope Mod Database | p/n hnr509960175504, p/n hnr[ ]9960175[ ], | RFQ |
TSO-C92C | MK V 115 VAC, -40ºC, w/Pxpress GPS | 965-0976-020-216-216 (ref: 960-0336-006), | RFQ |
TSO-C106 | Field Loadable EPIC System | eb7031236-00301 software product id mm7031235-001, | RFQ |
TSO-C63C | Weather Radar with Predictive Windshear Capabilities | rta-4b, pn 066-50008-0407, | RFQ |
TSO-C151B | Enhanced Ground Proximity Warning System (EGPWS) computers | mk vii, 965-1076-030-2xx-2xx, (960-2230-xxx), mk v, 965-1690-05x, mk v, 965-1676-0xx, mk v, 965-0976-060-xxx-xxx, (960-0337-xxx), mk v, 965-0976-040-xxx-xxx, (960-0335-xxx), mk v, 965-0976-020-xxx-xxx | RFQ |
TSO-C34E | ILS RECEIVER | ria-35b, 066-50006-( ), ria-35b, 066-50006-1202, ria-35b, 066-50006-0101, | RFQ |
TSO-C92C | MK VII 115 VAC, -40ºC, w/Pxpress GPS | 965-1076-020-216-216 (ref: 960-2225-007), | RFQ |
TSO-C35D | VOR/MARKER Receiver | 2041231-3622, rva-36a, 2041231-( ), rva-36a, 2041231-3609, rva-36a, 2041231-3618, rva-36a, 2041231-3616, rva-36a, 2041231-3615, rva-36a, 2041231-3614, rva-36a, 2041231-3613, rva-36a, 2041231-3612, rva | RFQ |
TSO-C166B | WXR Application Software | p/n hnr[ ]9964005[ ], p/n hnr519964005507, | RFQ |
TSO-C129 | HT9100 Navigation Processor Unit | 81840-( ) series, | RFQ |
TSO-C112D | WXR Topography Database | p/n hnr[ ]9961232[ ], p/n hnr569961232547, | RFQ |
TSO-C153 | Embraer Custom I/O | model cio-e01, p/n 7028422-( ), | RFQ |
TSO-C119C | EGPWM Terrain Database | p/n hnrxx001002xxxx*, p/n hnr[ ]001002[ ], | RFQ |
TSO-C113 | CK-600 Checklist Controller | 7030900-( ) series (-901, -902, -903, -904), | RFQ |
TSO-C151B | Terrain Database Flesh Memory Card ? South Africa | 071-00182-0210, | RFQ |
TSO-C129A | MK VII | 965-1076-030-226-226 (ref: 960-2230-010), 965-1076-040-226-226 (ref: 960-2224-016), 965-1076-020-226-226 (ref: 960-2225-014), 965-1076-060-226-226 (ref: 960-2233-009), 965-1076-001-226-226 (ref: 960-2 | RFQ |
TSO-C92C | MK V EGPWC w/Pxpress GPS | 965-0976-020-217-217 (960-0336-007), | RFQ |
TSO-C151A | Terrain Database Flash Memory Card - E. Europe | 071-00182-0140, | RFQ |
TSO-C153 | Dual NIC with Proc Module | model nic-200, p/n 7026542-( ), | RFQ |
TSO-C9C | Field Loadable Primus EPIC | mm7033384-004 pn eb7031236-( ), | RFQ |
TSO-C34C | VOR/ILS Receiver | rna-34af, 3614306-3401, rna-34af, 3614306-3404, | RFQ |
TSO-C151B | Enhanced Ground Proximity Computer | 965-1076-040-220-220 (960-2224-013), 965-1076-030-220-220 (960-2230-007), 965-1076-020-220-220 (960-2225-011), 965-1676-002, 965-0976-020-220-220 (960-0336-010), 965-0976-003-220-220 (960-0329-023), 9 | RFQ |
TSO-C153 | Helicopter AIOP | model aiop p/n 7029194-( ), | RFQ |
TSO-C37D | Com LRM | model tr-855a p/n 7510763-( ) (dash no -856), model tr-855 p/n 7510763-( ) (dash no -855), | RFQ |
TSO-C196A | Field Loadable 2005 Magnetic Variation Table Operational Program Constants (OPC2) | p/n nh2206( ) where nh2206ba01 is the first in a series, | RFQ |
TSO-C4C | Mounting Tray | wg2005ab( ) where wg2005ab02 is the first in a series, | RFQ |
TSO-C35D | VOR/MARKER Receiver | rva-36a, 2041231-3612, rva-36a, 2041231-3604, rva-36a, 2041231-3608, rva-36a, 2041231-3609, rva-36a, 2041231-3611, rva-36a, 2041231-3622, rva-36a, 2041231-( ), rva-36a, 2041231-3610, rva-36a, 2041231- | RFQ |
TSO-C129A | Enhanced Ground Proximity Warning Computer (EGWPC) | 965-1076-030-xxx-xxx, 965-1076-040-xxx-xxx, 965-1076-020-xxx-xxx, 965?0976-060-xxx-xxx, 965-1976-001, 965-1690-050, 965-0976-020-xxx-xxx, 965-0976-003-xxx-xxx, 965-1076-001-xxx-xxx, 965-0976-040-xxx-x | RFQ |
TSO-C153 | Dual Wide Module Assembly | model agm-100, p/n 7026545-( ), | RFQ |
TSO-C196A | Field Loadable Operational Program Software | p/n nh2198( ) where nh2198am01 is the first in a series, | RFQ |
TSO-C52B | Field Loadable Primus EPIC System | ps7027709-( ), dash no.-00111, software product id mm7027704-012, eb7036889-( ) dash no. -00203, software product id mm7033340-004, eb7036889-( ) series, dash no.-00103, software product id mm7031351- | RFQ |
TSO-C63D | TPL Application Software | p/n hnr509960167507, p/n hnr[ ]9960167[ ], | RFQ |
TSO-C117A | Field Loadable Primus EPIC | mm70333384-004 pn eb7031236-( ), mm7031235-007 pn eb7031236-( ), eb7031236-( ), | RFQ |
TSO-C124A | Lightweight Combination Solid State Cockpit Voice/Flight Data Recorder | model ar204c, pn 980-6021-066, | RFQ |
TSO-C4C | Integrated Air Data Inertial Reference Unit | p/n hg2050bc( ), | RFQ |
TSO-C117A | 965-0976-020-224-224 (ref: 960-0336-012) | mk v egpwc, | RFQ |
TSO-C117A | MK VII | 965-1076-001-226-226 (ref: 960-2226-016), 965-1076-030-226-226 (ref: 960-2230-010), 965-1076-020-226-226 (ref: 960-2225-014), 965-1076-060-226-226 (ref: 960-2233-009), 965-1076-040-226-226 (ref: 960-2 | RFQ |
TSO-C63C | Weather Radar System | rdr-4000, | RFQ |
TSO-C151B | Field Loadable Primus EPIC | mm7033384-004 pn eb7031236-( ), | RFQ |
TSO-C77A | Auxiliary Power Units | model gtcp331-350[c] p/n 3800454-3, model gtcp331-350[c] p/n 3800454-4, model gtcp331-350[c] p/n 3800454-5, model gtcp331-350[ ] p/n 3800382-1, model gtcp331-350[c] p/n 3800454-2, model gtcp331-350[c] | RFQ |
TSO-C106 | Field Loadable Primus EPIC | ps7027709-( ), mm70333384-004 pn eb7031236-( ), mm7031235-007 pn eb7031236-( ), eb7031236-( ), | RFQ |
TSO-C113 | DU-1080 Display Unit | 7023460-( ) series, | RFQ |
TSO-C52B | Field Loadable Primus EPIC | mm7033384-004 pn eb7031236-( ), | RFQ |
TSO-C119A | TCAS Processor | tpa-81a, 066-50000-0108, tpa-81a, 066-50000-0107, tpa-81a, 066-50000-0207, tpa-81a, 066-50000-0102, tpa-81a ,066-50000-0203, tpa-81a ,066-50000-0108, tpa-81a, 066-50000-0203, tpa-81a, 066-50000-0208, | RFQ |
TSO-C118 | TCAS I Display Unit | tid-66a, 066-50011-0301, tid-66a, 066-50011-0401, tid-66a, 066-50011-0201, tid-66a, 066-50011-0101, | RFQ |
TSO-C153 | PII Proc | 7026536-( ), | RFQ |
TSO-C151B | MK V EGPWC No GPS | 965-0976-040-217-217 (960-0335-015), 965-0976-003-217-217 (960-0329-020), | RFQ |
TSO-C36E | NAV LRM | model nv-875a pn 7026202-( ) -801, | RFQ |
TSO-C36C | VOR/ILS Receiver | rna-34af, 3614306-3401, rna-34af, 3614306-3404, | RFQ |
TSO-C37B | VHF Transceiver | rta-44a, 2041237-4431, rta-44a, 2041237-4429, rta-44a, 2041237-4428, rta-44a, 2041237-4417, rta-44a, 2041237-4413, rta-44a, 2041237-4411, rta-44a, 2041237-4432, | RFQ |
TSO-C177 | HFR5 Solid State Cockpit Voice Recorder (SSCVR) | hfr5-v, 980-6032-[ ], | RFQ |
TSO-C129 | MULTI-MODE RCVR | rma-55b, 066-50029-1101, rma-55b, 066-50029-1151, | RFQ |
TSO-C113 | RC-600 Reversion Controller | 7029270-( ) series, | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote