Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number CR-00918-313 in stock. This NATO part is manufactured by Kearfott Corp Soma Forwarding Div. Resolver Electrical The national stock number that is associated with NSN part CR-00918-313 is 5990-00-163-4173. All the NSN parts we delivered such as CR-00918-313 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Kearfott Corp Soma Forwarding Div or parts that belong to the same federal supply 5990 Synchros and Resolvers or federal supply group 59 Electrical and Electronic Equipment Components With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.4040 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5520 INCHES MINIMUM SINGLE SHAFT AND 0.5760 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 11 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 MAXIMUM |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 176.0 MILLIAMPERES MAXIMUM |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 900.0 MILLIWATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 32.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 7.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 24.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 4.20 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 8.000 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 15.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 20.00 |
AJVJ | INTERAXIS ERROR ANGULAR RANGE IN MINUTES | -5.0 TO 5.0 |
AJVK | OUTPUT VOLTAGE FUNCTIONAL ERROR RANGE IN PERCENT | -0.1- 0.1 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -3.0 TO 3.0 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS NOMINAL |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8280 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 166.00 NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 41.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND SLOTTED SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.1250 INCHES MINIMUM |
CSJY | TRANSFORMATION RATIO | 0.454 ROTOR TO STATOR NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 1.6240 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
End Use : 21610 | Medicinal equipment |
---|---|
Schedule B : 9018903000 (NAICS 339112) | Anesthetic instruments and appliances and parts and accessories |
SITC : 87229 | Instruments and appliances used in medical, surgical or veterinary sciences, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 062120 - Generators/motors/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote