Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number EB-4572-1 in stock. This NATO part is manufactured by Electric Boat Corp. Computer System Digital The national stock number that is associated with NSN part EB-4572-1 is 7010-01-516-7307. All the NSN parts we delivered such as EB-4572-1 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Electric Boat Corp or parts that belong to the same federal supply 7010 ADPE System Configuration or federal supply group 70 ADP Equipment Software Supplies and Support Equip With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
CYFP | Data Storage Capacity | 40.00 GIGABYTES |
CYHS | Diagonal Display Size In Inches | 10.4 |
FEAT | Special Features | 1SHIPMATES POD; DIMENSIONS (11.86"H X 8.66"W X .82-.88"D); ACCESSORIES: AC ADAPTER 1, P/N PSC0000000307; DELUXE PEN TETHER 1, P/N PSC0000000309; BATTERY 2, P/N PSC0000000310; PRESS-ON SCREEN PROTECTOR 2, PSC0000000311; PROTECTIVE BUMP CASE 1, PSC0000000313; OFFICE XP PROFESSIONAL SOFTWARE 1, PSC0000000314; TABLET DOCKING STATION 1, PSC0000000316; FOLDING DESK STAND 1, PSC0000000317; REPLACEMENT SCREEN 1, PSC0000000318; BATTERY CHARGER 1, PSC0000000319; EXECUTIVE PORTFOLIO CASE 1, PSC0000000320 |
RAMS | Random Access Memory Size | 512.0 KILOBYTES |
MRC | Decoded Requirement | Clear Text Reply |
CPLR | Unit Design | DESK TOP AND PORTABLE |
CZEH | Component Type And Quantity Accommodated | 1 CENTRAL PROCESSING UNIT AND 1 KEYBOARD AND 2 STYLUS/LIGHT PEN AND 1 INTERNAL HARD DRIVE AND 1 DIGITIZER/GRAPHICS TABLET |
AGAV | End Item Identification | HINGED BOW; W/S: VIRGINIA CLASS SUBMARINE SSN-774 |
End Use : 21300 | Computers |
---|---|
Schedule B : 8471410110 (NAICS 334111) | Digital adp mach comprising in same housing at least a cpu and an input and ouput unit, whether or not combined, w/cathode ray tube (crt) |
SITC : 75230 | Digital processng units whether or not presented with the rest of the system which may contain storage units, input units or output units |
ADPE | Adp input/output and storage devices used to control and transfer information to and from a cpu. The input device is used for transferring data and instructions into a cpu. The output device is used to transfer results of processing by the cpu onto printed forms, punched cards, and/or magnetic media. Input/output devices combine the above functions in the same device. This class also includes data transmission terminals, batch terminals, and display terminals which are specially designed or modified to be used in conjunction with digital, analog, or hybrid cpus. It includes modems when they are integral to the terminal. It also includes storage devices in which data can be inserted, retained, and retrieved for later use. |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | 7 |
MGMT_CTL | 3b----- |
Quantity per pack | 1 |
Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 116030 - Machines etc data processing |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 738 - Computing equipment, computer components, and circuit cards |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote