Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number 12-00-0830F in stock. This NATO part is manufactured by Electric Boat Corp. Flange Pipe The national stock number that is associated with NSN part 12-00-0830F is 4730-00-878-8591. All the NSN parts we delivered such as 12-00-0830F are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Electric Boat Corp or parts that belong to the same federal supply 4730 Hose Pipe Tube Lubrication and Railing Fittings or federal supply group 47 Pipe Tubing Hose and Fittings With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
ABNM | THICKNESS | 1.250 INCHES NOMINAL |
ACSU | NOMINAL PIPE SIZE FOR WHICH DESIGNED | 3.000 INCHES |
AJEE | RAISED FACE DIAMETER | 5.000 INCHES NOMINAL |
AJEM | FLANGE SECTION STYLE | RAISED FACE WELDING NECK |
AKWE | FACE SEATING SURFACE CONDITION | SERRATED |
STYL | STYLE DESIGNATOR | ROUND ONE BOLT HOLE CIRCLE |
ABKG | BOLT CIRCLE DIAMETER | 6.625 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 8.250 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
AHNX | BOLT HOLE DIAMETER | 0.875 INCHES NOMINAL |
AJED | RAISED FACE HEIGHT | 0.250 INCHES NOMINAL |
AJEG | NECK HEIGHT | 2.000 INCHES NOMINAL |
CQCJ | MAXIMUM OPERATING PRESSURE AND MEDIA FOR WHICH DESIGNED | ERR-060 POUNDS PER SQUARE INCH |
FEAT | SPECIAL FEATURES | CONFORM TO ASA STANDARD B16.5 |
MATT | MATERIAL | STEEL |
End Use : 12110 | Iron and steel products, other |
---|---|
Schedule B : 7307912000 (NAICS 332919) | Flanges of iron or nonalloy steel |
SITC : 67959 | Iron and steel tube and pipe fittings, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 052190 - Pipe, tubing, or pipe or tubing fitti |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote