Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number D380-4 in stock. This NATO part is manufactured by Clarostat Sensors And Controls. Resistor Variable Nonwire Wound The national stock number that is associated with NSN part D380-4 is 5905-00-615-8112. All the NSN parts we delivered such as D380-4 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Clarostat Sensors And Controls or parts that belong to the same federal supply 5905 Resistors or federal supply group 59 Electrical and Electronic Equipment Components With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.313 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.094 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.219 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.094 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.522 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND STEPPED |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | HELICOPTER CARRIER BASED ASW SH-60F OLIVER PERRY CLASS FFG IWO JIMA CLASS LPH FORRESTAL CLASS CV AIRCRAFT AC-130H MC-130H EC-130E HC-130 GENERAL |
AGQL | UNDERCUT LENGTH | 0.281 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB SOLDER LUG |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Sf9eh-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote