Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number EC-10000-70 in stock. This NATO part is manufactured by Breezeeastern Corporation. Control Box Assembly Hoist Aircr The national stock number that is associated with NSN part EC-10000-70 is 1680-01-411-0562. All the NSN parts we delivered such as EC-10000-70 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Breezeeastern Corporation or parts that belong to the same federal supply 1680 Miscellaneous Aircraft Accessories Components or federal supply group 16 Aircraft Components and Accessories With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | HH-60G HELICOPTER |
FEAT | Special Features | CONSISTS OF PANEL, EDGE LITE EC-10440-1; LOWER COVER EC-10014-1; UPPER COVER EC-10012-1; CHASSIS ASSY EC-10019-2; ANALOG BOARD ASSY EC-10001-1; DIGITAL BOARD ASSY EC-10002-1; FERRITE CHOKE (L1-L14) Y-1276-1-1; BOARD ASSY EC-10443-1; GUARD ASSY EC-10025-1; VOLTAGE REGULATOR M38510/11704BYX; PUSHBUTTON SWITCHE Y-1188-13-2; MOMENTARY SWITCH MS24524-27; GRN INDICATOR LIGHTS Y-1220-5-1 AND Y-1220-5-3; CONNECTOR RECEPTACLES, TERMINALS, CAPACITORS, DIODES,MISC HARDWARE |
MRC | Decoded Requirement | Clear Text Reply |
End Use : 50070 | Parts for military-type goods |
---|---|
Schedule B : 8803300060 (NAICS 336413) | Other parts of airplanes or helicopters for use in military aircraft (excludes propellers, rotors, undercarriages, and parts thereof) |
SITC : 79295 | Parts of airplanes or helicopters, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | C |
---|---|
Classification Control | U |
MGMT_CTL | Sf8gc-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Flz |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | Q - 70.0 |
NMFC: | 095190 - Hardware, noi sub 9 |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote