Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number 18-00483-005 in stock. This NATO part is manufactured by Bosch Rexroth Gmbh Lohmann Stolt. Rivet Solid The national stock number that is associated with NSN part 18-00483-005 is 5320-00-791-6104. All the NSN parts we delivered such as 18-00483-005 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Bosch Rexroth Gmbh Lohmann Stolt or parts that belong to the same federal supply 5320 Rivets or federal supply group 53 Hardware and Abrasives With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | STRAIGHT PAN |
AASU | HEAD HEIGHT | 0.015 INCHES MINIMUM AND 0.035 INCHES MAXIMUM |
AAVH | SHOULDER DIAMETER | 0.084 INCHES MINIMUM AND 0.104 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
AAZF | SHANK STYLE | STRAIGHT W-SHOULDER |
AAZG | HEAD MAJOR DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
AASB | FASTENER LENGTH | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
AAVK | SHOULDER LENGTH | 0.117 INCHES MINIMUM AND 0.137 INCHES MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | A1S1-303 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
End Use : 12300 | Finished metal shapes |
---|---|
Schedule B : 7318230000 (NAICS 332722) | Rivets of iron or steel |
SITC : 69422 | Screws, bolts, nuts, screw hooks, rivets, washers and similar articles, not threaded, of iron or steel |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | * special requirements. |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | U - 50.0 |
NMFC: | 106510 - Rivets i/s plain/galvanized etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote