Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number S081-0307 in stock. This NATO part is manufactured by Agilent Technologies Inc. Oscillator Noncrystal Controlled The national stock number that is associated with NSN part S081-0307 is 5955-01-193-7206. All the NSN parts we delivered such as S081-0307 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Agilent Technologies Inc or parts that belong to the same federal supply 5955 Oscillators Piezoelectric Crystals or federal supply group 59 Electrical and Electronic Equipment Components With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.400 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SHOCK RESISTANT AND VIBRATION |
AFGA | OPERATING TEMP RANGE | 0.0- 65.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | CYLINDRICAL |
AJKH | IDENTIFICATION DESIGNATOR | 725-513-002-17903 |
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | MANUAL |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | LOCAL |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM AND RECEPTACLE COAXIAL BOTTOM AND SOLDER LUG BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 7 PIN EXTERNAL AND 1 RECEPTACLE COAXIAL EXTERNAL AND 1 SOLDER LUG EXTERNAL |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8548900100 (NAICS 335999) | Electrical parts of machinery or apparatus not specified or included elsewhere in chapter 85 |
SITC : 77813 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, etc; electric parts of mach or apps, nes |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | 7 |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 061700 - Elec appliances/instruments noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote