Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number LRN83201V160816 in stock. This NATO part is manufactured by Aeroquip Corp Aerospace. Tee Tube The national stock number that is associated with NSN part LRN83201V160816 is 4730-01-441-2089. All the NSN parts we delivered such as LRN83201V160816 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Aeroquip Corp Aerospace or parts that belong to the same federal supply 4730 Hose Pipe Tube Lubrication and Railing Fittings or federal supply group 47 Pipe Tubing Hose and Fittings With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | B-1B AIRCRAFT |
AHNC | CONNECTION STYLE | SWAGED W/ GROOVES (TUBE) ALL ENDS |
AKGF | NOMINAL WIDTH | 1.385 INCHES ALL ENDS |
AKGG | NOMINAL LENGTH | 4.426 INCHES ALL ENDS |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE ALL ENDS |
CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TEE,REDUCER,EXTERNAL SWAGE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 OVERALL AND TITANIUM OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 FED SPEC 1ST MATERIAL RESPONSE OVERALL AND AMS4921 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | AERONAUTICAL FLUID SINGLE RESPONSE |
SFTT | SURFACE TREATMENT | ALUMINUM OVERALL AND TITANIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541,CLASS 1A MIL SPEC 1ST TREATMENT RESPONSE OVERALL AND DUPONT COMPOUND NO.954-103 MFR REF 2ND TREATMENT RESPONSE OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote