Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number AN775-10C in stock. This NATO part is manufactured by Aeronautical Standards Group. Bolt Fluid Passage The national stock number that is associated with NSN part AN775-10C is 4730-00-720-0220. All the NSN parts we delivered such as AN775-10C are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Aeronautical Standards Group or parts that belong to the same federal supply 4730 Hose Pipe Tube Lubrication and Railing Fittings or federal supply group 47 Pipe Tubing Hose and Fittings With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN" |
AAWX | CONCENTRIC HOLE DEPTH | 1.938 INCHES NOMINAL" |
AAXC | CONCENTRIC HOLE DIAMETER | 0.484 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL" |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
ACKN | FIRST END STYLE DESIGNATOR | FLARED" |
ACLK | FIRST END THREAD CLASS | 3A" |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
ASDB | WIDTH ACROSS FLATS | 1.120 INCHES MINIMUM AND 1.130 INCHES MAXIMUM" |
ATKZ | FIRST END THREAD LENGTH | 0.594 INCHES NOMINAL" |
BBDF | WRENCHING FEATURE STYLE | HEXAGON" |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.869 INCHES MINIMUM AND 0.873 INCHES MAXIMUM" |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 1.375 INCHES NOMINAL" |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.375 INCHES NOMINAL" |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM" |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.969 INCHES NOMINAL" |
BBLF | WRENCHING FEATURE HEIGHT | 0.281 INCHES NOMINAL" |
CQKK | FIRST END THREAD QUANTITY PER INCH | 14" |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF" |
CQPR | FIRST END SEAT ANGLE | 45.0 DEGREES NOMINAL" |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.875 INCHES" |
MATT | III MATERIAL | STEEL CORROSION RESISTING" |
SFTT | SURFACE TREATMENT | PASSIVATE" |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-AS4875 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD AND 88044-AN775 GOVERNMENT STANDARD" |
AAQL | BODY STYLE | PLAIN" |
AAWX | CONCENTRIC HOLE DEPTH | 1.938 INCHES NOMINAL" |
AAXC | CONCENTRIC HOLE DIAMETER | 0.484 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL" |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
ACKN | FIRST END STYLE DESIGNATOR | FLARED" |
ACLK | FIRST END THREAD CLASS | 3A" |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
ASDB | WIDTH ACROSS FLATS | 1.120 INCHES MINIMUM AND 1.130 INCHES MAXIMUM" |
ATKZ | FIRST END THREAD LENGTH | 0.594 INCHES NOMINAL" |
BBDF | WRENCHING FEATURE STYLE | HEXAGON" |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.869 INCHES MINIMUM AND 0.873 INCHES MAXIMUM" |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 1.375 INCHES NOMINAL" |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.375 INCHES NOMINAL" |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM" |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.969 INCHES NOMINAL" |
BBLF | WRENCHING FEATURE HEIGHT | 0.281 INCHES NOMINAL" |
CQKK | FIRST END THREAD QUANTITY PER INCH | 14" |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF" |
CQPR | FIRST END SEAT ANGLE | 45.0 DEGREES NOMINAL" |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.875 INCHES" |
MATT | III MATERIAL | STEEL CORROSION RESISTING" |
SFTT | SURFACE TREATMENT | PASSIVATE" |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-AS4875 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD AND 88044-AN775 GOVERNMENT STANDARD" |
End Use : 12110 | Iron and steel products, other |
---|---|
Schedule B : 7307290000 (NAICS 332919) | Stainless steel tube or pipe fittings nesoi |
SITC : 67956 | Stainless steel tube and pipe fittings, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9sx-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote