Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number P115112-1.00SS12 in stock. This NATO part is manufactured by Accurate Screwmachine Corporatio. Screw Machine The national stock number that is associated with NSN part P115112-1.00SS12 is 5305-01-565-5618. All the NSN parts we delivered such as P115112-1.00SS12 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by Accurate Screwmachine Corporatio or parts that belong to the same federal supply 5305 Screws or federal supply group 53 Hardware and Abrasives With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
CYBA | Screw Surface Treatment | PASSIVATE |
AATB | Width Between Flats | 0.367 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
AHYM | Nominal Thread Diameter | 0.250 INCHES |
CMLP | Thread Quantity Per Inch | 28 |
AASK | Head Style | HEXAGON |
AASB | Fastener Length | 0.500 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
AASA | Thread Length | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AAJF | Thread Direction | RIGHT-HAND |
CXCY | Part Name Assigned By Controlling Agency | SCREW CAP HEXAGON HEAD |
MRC | Decoded Requirement | Clear Text Reply |
ABQZ | Internal Drive Style | SLOT |
CYAU | Screw Material | STEEL |
THSD | Thread Series Designator | UNF |
AAJD | Thread Class | 2A |
AASU | Head Height | 0.172 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
FEAT | Special Features | ITEM HAS LEAD POINT 82 DEGREES REF |
End Use : 12110 | Iron and steel products, other |
---|---|
Schedule B : 7318152000 (NAICS 332722) | Bolts and bolts and their nuts or washers exported in the same shipment |
SITC : 69421 | Screws, bolts, nuts, screw hooks, rivets, washers and similar articles, threaded, of iron or steel |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Sf9---n |
Quantity per pack | 100 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote