Thank you for choosing ASAP Semiconductor’s website ASAP 360 Unlimited for your NSN part requirement. We have NSN part number 50010-1 in stock. This NATO part is manufactured by 3M Purification Inc. Filter Element Fluid The national stock number that is associated with NSN part 50010-1 is 1650-00-601-0287. All the NSN parts we delivered such as 50010-1 are passed through quality checks.
Please fill out all of the required fields denoted by an * and a dedicated account manager will get back to you with a quote shortly. All request for quotes are answered within 15 minutes 24/7 x365.
ASAP Semiconductor prides itself for providing the right technology at the right place just in time and at an aggressive price. Feel free to browse ASAP360Unlimited.com for other parts made by 3M Purification Inc or parts that belong to the same federal supply 1650 Aircraft Hydraulic Vacuum and De-icing System Components or federal supply group 16 Aircraft Components and Accessories With over 20 million parts ready for immediate delivery around the globe, we will strive to be your first choice for purchasing.
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 1.625 NOMINAL INCHES |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
ADNK | FLOW DIRECTION | INSIDE OUT |
APGF | DESIGN TYPE | NONREUSABLE |
AZKQ | TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
AZTL | BODY OVERALL LENGTH | 3.700 NOMINAL MILS AND 3.760 NOMINAL CENTIMETERS |
CRXW | FILTERING MEDIA DESIGN | MULTIPLE STACKED DISKS SINGLE FILTERING MEDIA RESPONSE |
MATT | MATERIAL | NICKEL ALLOY FILTERING MEDIUM |
MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE |
STYL | STYLE DESIGNATOR | MULTIPLE STACKED DISKS W-OUT CLEANING BLADES |
ZZZV | FSC APPLICATION DATA | HYDRAULIC SYSTEM AIRCRAFT |
End Use : 50070 | Parts for military-type goods |
---|---|
Schedule B : 8803300060 (NAICS 336413) | Other parts of airplanes or helicopters for use in military aircraft (excludes propellers, rotors, undercarriages, and parts thereof) |
SITC : 79295 | Parts of airplanes or helicopters, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 3bef--9 |
Quantity per pack | 1 |
Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 011790 - Aircraft parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 671 - Aircraft parts, to include test/tool sets and equipment (other than armament systems) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote