ASAP 360 Unlimited is an ASAP Semiconductor owned and operated website, and stocks multiple a-boards, including Teepipe 820-2177965-7S-B4XB4X84, B16.11 0.75X0.5X0.75CUNI(MOD, 820-2177965-6N-16-K, 4504-0014, B16.11 1.5X1.5X.75NPSCUNICL3000 from the NSN components manufacturer Electric Boat Corp, Astm International, Airway Manufacturing Company, Caterpillar Inc, Banjo Corp. With an inventory of over six billion parts for the aviation and aerospace industries, we are always ready to fulfill your NSN parts procurement needs. The ASAP approach includes strict quality control methods that verify the Teepipe parts and screen for imperfections, and our strong supply chain network stretching across the United States ensures we have some of the fastest shipping times in the industry. We are also the only independent distributor for Teepipe parts with a No China Sourcing policy. If you want to begin today, you can submit an Instant RFQ form from this page to get started.
Part Number | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
820-2177965-7S-B4XB4X84 | 4730-01-676-2011 | electric boat corp | teepipe | Avl | RFQ |
B16.11 0.75X0.5X0.75CUNI(MOD | 4730-01-676-3657 | astm international | teepipe | Avl | RFQ |
820-2177965-6N-16-K | 4730-01-676-3281 | electric boat corp | teepipe | Avl | RFQ |
4504-0014 | 4730-01-676-7549 | airway manufacturing company | teepipe | Avl | RFQ |
B16.11 1.5X1.5X.75NPSCUNICL3000 | 4730-01-683-6475 | astm international | teepipe | Avl | RFQ |
B16.11 2INSTL(A234-GRWPB)3000CL | 4730-01-683-6723 | astm international | teepipe | Avl | RFQ |
B16.9 3INSTL(A234GRWPB)SCH80BW | 4730-01-683-3913 | astm international | teepipe | Avl | RFQ |
B16.11 2X2X1 700PSICUNISW(MOD | 4730-01-676-1384 | astm international | teepipe | Avl | RFQ |
287-7342 | 4730-01-697-0317 | caterpillar inc | teepipe | Avl | RFQ |
TEE038 | 4730-01-694-2431 | banjo corp | teepipe | Avl | RFQ |
32820-4-4-4 | 4730-01-678-9865 | airway manufacturing company | teepipe | Avl | RFQ |
B16.11 1.5X1.5X1.00STL(A234-GRW | 4730-01-683-6675 | astm international | teepipe | Avl | RFQ |
B16.11 1.5X1X1.5STL(A234-GRWPB | 4730-01-683-6396 | astm international | teepipe | Avl | RFQ |
B16.11 2X2X1.5INSTL(A234-GRWPB | 4730-01-683-6413 | astm international | teepipe | Avl | RFQ |
EW-30620-28 | 4730-01-694-6870 | cole instrument corp | teepipe | Avl | RFQ |
421-0260 | 4730-01-674-8935 | caterpillar inc | teepipe | Avl | RFQ |
B16.11 1X1X1.5STL(A234-GRWPB)CL | 4730-01-683-6382 | astm international | teepipe | Avl | RFQ |
B16.11 1.5X1X1.5UNI700PSISW(MOD | 4730-01-676-1387 | astm international | teepipe | Avl | RFQ |
B16.11 0.25IN CUNI SW TEE(MOD | 4730-01-676-1376 | astm international | teepipe | Avl | RFQ |
SRC-0171AG4400 | 4730-01-681-5532 | bass offshore ltd | teepipe | Avl | RFQ |
B16.11 1X1X0.250STL(A234-GRWPB | 4730-01-683-6681 | astm international | teepipe | Avl | RFQ |
B16.11 2X2X1STL(A234-GRWPB)CL30 | 4730-01-683-6453 | astm international | teepipe | Avl | RFQ |
B16.11 0.25INCRES(A182)SCH80SW | 4730-01-683-6732 | astm international | teepipe | Avl | RFQ |
B16.11 1.5X1.5X1INCUNISW(MOD | 4730-01-676-3380 | astm international | teepipe | Avl | RFQ |
820-2177965-6S-34 | 4730-01-684-2951 | electric boat corp | teepipe | Avl | RFQ |
B16.11(A234 GRWPB)1X1X0.5SCH80 | 4730-01-683-6462 | astm international | teepipe | Avl | RFQ |
B16.11 2X1X2INCUNISW(MOD | 4730-01-676-3641 | astm international | teepipe | Avl | RFQ |
B16.11 1X1X1.5CUNI700PSISW(MOD | 4730-01-676-1385 | astm international | teepipe | Avl | RFQ |
B16.11 2.5NPSCUNITEE(MOD | 4730-01-676-1997 | astm international | teepipe | Avl | RFQ |
820-2177965-6S-16-K | 4730-01-676-3874 | electric boat corp | teepipe | Avl | RFQ |
096-393 | 4730-01-692-2260 | branick industries inc | teepipe | Avl | RFQ |
265-5548 | 4730-01-686-0855 | caterpillar inc | teepipe | Avl | RFQ |
40-00243-00 | 4730-01-697-1296 | carrier corporation div carrier | teepipe | Avl | RFQ |
B16.11 1.5X1X.5CUNI700PSISW(MOD | 4730-01-676-1383 | astm international | teepipe | Avl | RFQ |
46-910546FRU | 4730-01-676-4053 | chart inc | teepipe | Avl | RFQ |
820-2177965-7S-64X64X34 | 4730-01-684-3103 | electric boat corp | teepipe | Avl | RFQ |
B16.11 1.5X1X1INCUNISW(MOD | 4730-01-676-3635 | astm international | teepipe | Avl | RFQ |
B16.11 1INCUNISWTEE(MOD | 4730-01-676-1538 | astm international | teepipe | Avl | RFQ |
TEE050 | 4730-01-694-2008 | banjo corp | teepipe | Avl | RFQ |
820-2177965-6S-66 | 4730-01-676-3933 | electric boat corp | teepipe | Avl | RFQ |
65609 | 4730-01-052-1285 | davey compressor co | teepipe | Avl | RFQ |
B16.9 10NPS GR316L(A403 CLS)BW | 4730-01-676-3297 | astm international | teepipe | Avl | RFQ |
2602-04-04-02-SS | 4730-01-695-7626 | brennan industries | teepipe | Avl | RFQ |
2633-754-01PC186A | 4730-01-676-3062 | electric boat corp | teepipe | Avl | RFQ |
109-5811 | 4730-01-674-0865 | caterpillar inc | teepipe | Avl | RFQ |
B16.11 1.5INSTL(A234-GRWPB)CL30 | 4730-01-683-6702 | astm international | teepipe | Avl | RFQ |
B16.11 2.0NPS700PSICUNISW(MOD | 4730-01-676-3378 | astm international | teepipe | Avl | RFQ |
801-6640830PC186A | 4730-01-676-3062 | electric boat corp | teepipe | Avl | RFQ |
B16.9 4INCS(A234-GRWPB)SCH80BW | 4730-01-683-4000 | astm international | teepipe | Avl | RFQ |
B16.9 2.5X2.5X1.5STL(A234-GRWPB | 4730-01-683-6245 | astm international | teepipe | Avl | RFQ |
820-2177965-7S-A0XA0X60-K | 4730-01-676-3072 | electric boat corp | teepipe | Avl | RFQ |
B16.11 1INSTL(A234-GRWPB)3000PS | 4730-01-683-6708 | astm international | teepipe | Avl | RFQ |
110-089-5D | 4730-01-686-7355 | bell helicopter textron inc | teepipe | Avl | RFQ |
B16.11 1X1X1 4 CUNI(MOD | 4730-01-676-3663 | astm international | teepipe | Avl | RFQ |
B16.11 1.5X1.5X0.5CUNISW(MOD | 4730-01-676-1396 | astm international | teepipe | Avl | RFQ |
2621-754-02PC174 | 4730-01-690-5061 | electric boat corp | teepipe | Avl | RFQ |
B16.11 1.5X.75X.75CUNI SW(MOD | 4730-01-676-3656 | astm international | teepipe | Avl | RFQ |
5601-08-08-08-SS | 4730-01-696-3333 | brennan industries | teepipe | Avl | RFQ |
H805T-12-SS | 4730-01-682-7398 | cpv manufacturing inc | teepipe | Avl | RFQ |
0171465983 | 4730-01-681-0899 | bass offshore ltd | teepipe | Avl | RFQ |
B16.11 2X2X.5CUNISW(MOD | 4730-01-676-1394 | astm international | teepipe | Avl | RFQ |
AD-2332075-6 | 4730-01-695-6849 | atech inc | teepipe | Avl | RFQ |
50984-115 | 4730-01-682-7217 | drs sustainment systems inc div | teepipe | Avl | RFQ |
6602-04-04-04-SS | 4730-01-696-4690 | brennan industries | teepipe | Avl | RFQ |
233266 | 4730-01-078-6519 | bendix connectors | teepipe | Avl | RFQ |
B16.9 5X5X4CUNI(70 30)CL700BW | 4730-01-683-5700 | astm international | teepipe | Avl | RFQ |
B16.11 2X1.5X1CUNISW(MOD | 4730-01-676-1397 | astm international | teepipe | Avl | RFQ |
820-2177965-6S-60X66X66 | 4730-01-676-3936 | electric boat corp | teepipe | Avl | RFQ |
231329REV17 | 4730-00-479-2901 | bendix connectors | teepipe | Avl | RFQ |
233061 | 4730-00-119-9861 | bendix commercial vehicle system | teepipe | Avl | RFQ |
296-5724 | 4730-01-674-0127 | caterpillar inc | teepipe | Avl | RFQ |
B16.11 1.5INCUNISW(MOD | 4730-01-676-1399 | astm international | teepipe | Avl | RFQ |
5602-08-08-08-SS | 4730-01-695-7697 | brennan industries | teepipe | Avl | RFQ |
4B-7770 | 4730-01-691-5798 | caterpillar inc | teepipe | Avl | RFQ |
B16.11 1X1X1 2 CUNI(MOD | 4730-01-676-3666 | astm international | teepipe | Avl | RFQ |
820-2177965-6S-80-K | 4730-01-676-3887 | electric boat corp | teepipe | Avl | RFQ |
820-2177965-7S-36X36X16-K | 4730-01-676-3870 | electric boat corp | teepipe | Avl | RFQ |
65638 | 4730-00-434-3577 | davey compressor co div of keco | teepipe | Avl | RFQ |
B16.9 3.5INSTL(A234-GRWPB)TEESC | 4730-01-683-5417 | astm international | teepipe | Avl | RFQ |
242-8717 | 4730-01-674-7323 | caterpillar inc | teepipe | Avl | RFQ |
VC-3125-16-RED | 4730-01-694-5317 | caplugs llc | teepipe | Avl | RFQ |
200120 PIECE 112 | 4730-01-166-1163 | dresserrand company | teepipe | Avl | RFQ |
B16.11 1 2IN CUNI SW TEE(MOD | 4730-01-676-3630 | astm international | teepipe | Avl | RFQ |
2820-4-4-4 | 4730-01-678-9865 | airway manufacturing company | teepipe | Avl | RFQ |
820-2177965-7S-A4XA4X04-K | 4730-01-676-3162 | electric boat corp | teepipe | Avl | RFQ |
110-089-4C | 4730-01-675-7877 | bell helicopter textron inc | teepipe | Avl | RFQ |
820-2177965-6N-66-MOD | 4730-01-676-1999 | electric boat corp | teepipe | Avl | RFQ |
148-6757 | 4730-01-674-0112 | caterpillar inc | teepipe | Avl | RFQ |
BACT16AZ080604RN | 4730-01-689-3897 | boeing company | teepipe | Avl | RFQ |
110-089-7D | 4730-01-686-7370 | bell helicopter textron inc | teepipe | Avl | RFQ |
61003 | 4730-00-257-2117 | davey compressor co | teepipe | Avl | RFQ |
820-2177965-6M-86-K | 4730-01-676-3283 | electric boat corp | teepipe | Avl | RFQ |
B1611 2X1.5X1.5INCUNISW(MOD | 4730-01-676-3377 | astm international | teepipe | Avl | RFQ |
B16.11 0.5INCUNISW(MOD | 4730-01-676-1395 | astm international | teepipe | Avl | RFQ |
820-2177965-6S-36-K | 4730-01-676-3882 | electric boat corp | teepipe | Avl | RFQ |
820-2177965-7S-A0XA0X80-K | 4730-01-676-3075 | electric boat corp | teepipe | Avl | RFQ |
67800 | 4730-01-056-0240 | davey compressor co div of keco | teepipe | Avl | RFQ |
L50044T06 | 4730-01-697-7078 | eaton corporation | teepipe | Avl | RFQ |
820-2177965-7S-04X04X66-K | 4730-01-676-3068 | electric boat corp | teepipe | Avl | RFQ |
B16.11 2X1.5X0.5INCUNISW(MOD | 4730-01-676-3379 | astm international | teepipe | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote