ASAP 360 Unlimited is an ASAP Semiconductor owned and operated website, and stocks multiple a-boards, including Springhelicaltorsion K6509871, 5948-0001, 4892624AA-1, 62286-101, REB102143 from the NSN components manufacturer Bosch Rexroth Gmbh Lohmann Stolt, Automatic Valve Corp, Aar Manufacturing Inc, Allard Nazarian Group Inc, Aeroquip Corp Transportation Pro. With an inventory of over six billion parts for the aviation and aerospace industries, we are always ready to fulfill your NSN parts procurement needs. The ASAP approach includes strict quality control methods that verify the Springhelicaltorsion parts and screen for imperfections, and our strong supply chain network stretching across the United States ensures we have some of the fastest shipping times in the industry. We are also the only independent distributor for Springhelicaltorsion parts with a No China Sourcing policy. If you want to begin today, you can submit an Instant RFQ form from this page to get started.
Part Number | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
K6509871 | 5360-00-858-5616 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
5948-0001 | 5360-01-683-2195 | automatic valve corp | springhelicaltorsion | Avl | RFQ |
4892624AA-1 | 5360-00-527-2202 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
62286-101 | 5360-01-688-8347 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
REB102143 | 5360-00-235-5899 | allard nazarian group inc | springhelicaltorsion | Avl | RFQ |
FE7590-39 | 5360-01-155-4567 | aeroquip corp transportation pro | springhelicaltorsion | Avl | RFQ |
E0240-022-1000-S | 5360-01-674-1499 | barnes group inc | springhelicaltorsion | Avl | RFQ |
62286-102 | 5360-01-688-8335 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
69-1498-2 | 5360-00-468-2256 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
579R147H01 | 5360-00-855-1197 | barnes group inc div barnes dist | springhelicaltorsion | Avl | RFQ |
78-8050-0108-4 | 5360-01-309-2468 | 3m co electronic and communication | springhelicaltorsion | Avl | RFQ |
64064-101 | 5360-01-689-7340 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
AV 510133-3 PART NO 1A | 5360-01-699-1272 | asco power technologies lp | springhelicaltorsion | Avl | RFQ |
64063-101 | 5360-01-689-7437 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
16602317 | 5360-00-850-4773 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
707424-A | 5360-00-905-2897 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
153021 | 5360-00-091-9572 | american telephone and telegraph | springhelicaltorsion | Avl | RFQ |
28442-ZE1-713 | 5360-01-678-9945 | american honda motor co inc di | springhelicaltorsion | Avl | RFQ |
41864101 | 5360-01-679-1709 | alcoa global fasteners inc | springhelicaltorsion | Avl | RFQ |
15179 | 5360-01-676-0282 | barrett haentjens and co | springhelicaltorsion | Avl | RFQ |
64063-102 | 5360-01-689-7419 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
S14-20-2946 | 5360-00-663-2954 | airbus deutschland gmbh werk br | springhelicaltorsion | Avl | RFQ |
62531-101 | 5360-01-688-8299 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
375865 | 5360-00-888-3837 | alliedsignal inc | springhelicaltorsion | Avl | RFQ |
1489925 | 5360-00-375-7353 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
3366567-1 | 5360-01-676-4605 | aero engineering and manufacturing | springhelicaltorsion | Avl | RFQ |
189005 | 5360-00-889-8822 | american safety flight systems inc | springhelicaltorsion | Avl | RFQ |
513317 | 5360-00-023-8595 | alliedsignal inc | springhelicaltorsion | Avl | RFQ |
65207-08017-101 | 5360-00-946-2661 | airbus deutschland gmbh werk br | springhelicaltorsion | Avl | RFQ |
177192-A | 5360-00-300-4466 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
387 6006-002 | 5360-01-494-0176 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
1770743REVA | 5360-00-543-3697 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
151701 | 5360-00-370-0928 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
KEB102143 | 5360-00-235-5899 | allard nazarian group inc | springhelicaltorsion | Avl | RFQ |
24610920 | 5360-01-040-3273 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
150558 | 5360-00-663-3369 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
513347-2 | 5360-00-027-5687 | alliedsignal inc | springhelicaltorsion | Avl | RFQ |
151713 | 5360-00-663-3359 | at and t corp | springhelicaltorsion | Avl | RFQ |
T19-022002-03-FEE | 5360-01-521-7354 | barnes group inc div barnes dist | springhelicaltorsion | Avl | RFQ |
1770743REVA | 5360-00-543-3697 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
LT070M-1LSS | 5360-01-147-8792 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
150558 | 5360-00-663-3369 | at and t corp | springhelicaltorsion | Avl | RFQ |
177192-A | 5360-00-300-4466 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
16602317 | 5360-00-850-4773 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
707147-B | 5360-00-918-2280 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
308665 | 5360-00-211-9459 | allied automotive allied afterma | springhelicaltorsion | Avl | RFQ |
194197 | 5360-00-999-6176 | american telephone and telegraph | springhelicaltorsion | Avl | RFQ |
7263-1009P001 | 5360-00-122-6492 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
T012-360-109L | 5360-01-133-8876 | barnes group inc | springhelicaltorsion | Avl | RFQ |
151701 | 5360-00-370-0928 | american telephone and telegraph | springhelicaltorsion | Avl | RFQ |
194197 | 5360-00-999-6176 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
64064-102 | 5360-01-689-7349 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
206-076-412-101 | 5360-01-686-1878 | bell helicopter textron inc | springhelicaltorsion | Avl | RFQ |
28443ZE2W01 | 5360-01-674-7602 | american honda motor co inc di | springhelicaltorsion | Avl | RFQ |
12484420 | 5360-01-521-7354 | barnes group inc | springhelicaltorsion | Avl | RFQ |
504-02-835 | 5360-01-487-0004 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
42016 | 5360-00-608-3116 | alliedsignal inc | springhelicaltorsion | Avl | RFQ |
7263-1009P001 | 5360-00-122-6492 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
1862211ALT A-13 | 5360-00-885-6064 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
D20720 | 5360-01-675-0321 | barnes group inc div barnes dist | springhelicaltorsion | Avl | RFQ |
T030180250R | 5360-01-424-2523 | barnes group inc | springhelicaltorsion | Avl | RFQ |
T028-180-140L | 5360-01-199-4954 | barnes group inc div barnes dist | springhelicaltorsion | Avl | RFQ |
526530 DN400 PO S5 | 5360-01-418-8578 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
153021 | 5360-00-091-9572 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
5000427-9B | 5360-01-245-3496 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
64066-101 | 5360-01-689-7391 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
16610233-001 | 5360-01-135-4289 | barnes group inc div barnes dist | springhelicaltorsion | Avl | RFQ |
707424-A | 5360-00-905-2897 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
83464-2 YELLOW | 5360-01-316-7564 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
146T6786-1 | 5360-01-684-9392 | boeing company | springhelicaltorsion | Avl | RFQ |
K6509871 | 5360-00-858-5616 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
150558 | 5360-00-663-3369 | american telephone and telegraph | springhelicaltorsion | Avl | RFQ |
308665 | 5360-00-211-9459 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
69-192 | 5360-00-468-2110 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
189005 | 5360-00-889-8822 | american safety equipment | springhelicaltorsion | Avl | RFQ |
308665 | 5360-00-211-9459 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
24610920 | 5360-01-040-3273 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
83464-8 BLUE | 5360-01-441-1245 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
T038-180-218R | 5360-01-117-5346 | barnes group inc div barnes dist | springhelicaltorsion | Avl | RFQ |
887B050924 | 5360-01-031-8202 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
P-201-IT 909 | 5360-00-587-6264 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
56023156-000 | 5360-01-284-9876 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
1533296 | 5360-00-926-5347 | allied signal inc aerospace equi | springhelicaltorsion | Avl | RFQ |
62530-101 | 5360-01-688-8009 | aar manufacturing inc | springhelicaltorsion | Avl | RFQ |
151713 | 5360-00-663-3359 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
145T6053-2 | 5360-01-687-3809 | boeing company | springhelicaltorsion | Avl | RFQ |
707147-A | 5360-00-918-2281 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
150558 | 5360-00-663-3369 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
F310101 | 5360-01-463-4784 | bosch rexroth corporation div in | springhelicaltorsion | Avl | RFQ |
204-076-285-001 | 5360-01-686-1880 | bell helicopter textron inc | springhelicaltorsion | Avl | RFQ |
0001511393 | 5360-01-165-4095 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
707147-B | 5360-00-918-2280 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
266459-001 | 5360-01-699-1272 | asco power technologies lp | springhelicaltorsion | Avl | RFQ |
T021-180-109R | 5360-01-408-3575 | barnes group inc | springhelicaltorsion | Avl | RFQ |
74906602 | 5360-00-211-9459 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
4906602 | 5360-00-211-9459 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
MS3461 1-261 | 5360-01-309-1661 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
310110 | 5360-01-463-4784 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
151701 | 5360-00-370-0928 | bosch rexroth gmbh lohmann stolt | springhelicaltorsion | Avl | RFQ |
K-338E1-A ITEM 8 | 5360-01-683-2195 | automatic valve corp | springhelicaltorsion | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote