ASAP 360 Unlimited is an ASAP Semiconductor owned and operated website, and stocks multiple a-boards, including Frame Transit A-4X3, S-6X9, A-4X9, B-6X1 GALV, S-6X6 from the NSN components manufacturer Westwind Technologies Inc, Roxtec Inc. With an inventory of over six billion parts for the aviation and aerospace industries, we are always ready to fulfill your NSN parts procurement needs. The ASAP approach includes strict quality control methods that verify the Frame Transit parts and screen for imperfections, and our strong supply chain network stretching across the United States ensures we have some of the fastest shipping times in the industry. We are also the only independent distributor for Frame Transit parts with a No China Sourcing policy. If you want to begin today, you can submit an Instant RFQ form from this page to get started.
List of Manufacturers for Frame Transit | |||
---|---|---|---|
westwind technologies inc | roxtec inc | ||
Part Number | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
A-4X3 | 5975-01-388-7296 | westwind technologies inc | frame transit | Avl | RFQ |
S-6X9 | 5975-01-388-4264 | roxtec inc | frame transit | Avl | RFQ |
A-4X9 | 5975-01-388-7197 | westwind technologies inc | frame transit | Avl | RFQ |
B-6X1 GALV | 5975-01-580-0748 | roxtec inc | frame transit | Avl | RFQ |
S-6X6 | 5975-01-388-1319 | roxtec inc | frame transit | Avl | RFQ |
S-4X4 | 5975-01-388-0190 | roxtec inc | frame transit | Avl | RFQ |
A-8X6 | 5975-01-388-8929 | roxtec inc | frame transit | Avl | RFQ |
S-2X2 | 5975-01-387-6903 | roxtec inc | frame transit | Avl | RFQ |
A-4X4 | 5975-01-388-7314 | roxtec inc | frame transit | Avl | RFQ |
S-6X2 | 5975-01-388-1300 | roxtec inc | frame transit | Avl | RFQ |
S 2X1 ALU | 5975-01-388-1316 | roxtec inc | frame transit | Avl | RFQ |
S-2X4 | 5975-01-387-6915 | roxtec inc | frame transit | Avl | RFQ |
A-4X2 | 5975-01-388-7277 | roxtec inc | frame transit | Avl | RFQ |
S-2X8 | 5975-01-387-7504 | roxtec inc | frame transit | Avl | RFQ |
S-4X2 | 5975-01-388-0176 | westwind technologies inc | frame transit | Avl | RFQ |
S-2X5 | 5975-01-387-6916 | westwind technologies inc | frame transit | Avl | RFQ |
S-6X8 | 5975-01-388-4229 | roxtec inc | frame transit | Avl | RFQ |
A-6X9 | 5975-01-388-7280 | roxtec inc | frame transit | Avl | RFQ |
S-6X7 | 5975-01-388-1299 | roxtec inc | frame transit | Avl | RFQ |
A-8X9 | 5975-01-388-8918 | roxtec inc | frame transit | Avl | RFQ |
S-4X5 | 5975-01-388-0153 | roxtec inc | frame transit | Avl | RFQ |
S-6X3 | 5975-01-388-1278 | roxtec inc | frame transit | Avl | RFQ |
S-2X3 | 5975-01-387-6910 | roxtec inc | frame transit | Avl | RFQ |
A-6X6 | 5975-01-388-7183 | roxtec inc | frame transit | Avl | RFQ |
A8X2 | 5975-01-388-7193 | westwind technologies inc | frame transit | Avl | RFQ |
S-4X2 | 5975-01-388-0176 | roxtec inc | frame transit | Avl | RFQ |
A-2X5 | 5975-01-388-7291 | roxtec inc | frame transit | Avl | RFQ |
S-8X7 | 5975-01-388-7256 | roxtec inc | frame transit | Avl | RFQ |
S-4X7 | 5975-01-388-1280 | roxtec inc | frame transit | Avl | RFQ |
A-8X5 | 5975-01-388-8888 | westwind technologies inc | frame transit | Avl | RFQ |
S-4X9 | 5975-01-388-1310 | roxtec inc | frame transit | Avl | RFQ |
A-2X6 | 5975-01-388-7211 | roxtec inc | frame transit | Avl | RFQ |
S 6X1 ALUM (ART S006000000131 | 5975-01-388-7358 | roxtec inc | frame transit | Avl | RFQ |
A-2X4 | 5975-01-388-1314 | roxtec inc | frame transit | Avl | RFQ |
S-2X8 | 5975-01-387-7504 | westwind technologies inc | frame transit | Avl | RFQ |
A-8X6 | 5975-01-388-8929 | westwind technologies inc | frame transit | Avl | RFQ |
A8X2 | 5975-01-388-7193 | roxtec inc | frame transit | Avl | RFQ |
S-4X3 | 5975-01-388-0178 | roxtec inc | frame transit | Avl | RFQ |
A-4X5 | 5975-01-388-7267 | roxtec inc | frame transit | Avl | RFQ |
A-8X4 | 5975-01-388-8960 | westwind technologies inc | frame transit | Avl | RFQ |
S-4X8 | 5975-01-388-1306 | westwind technologies inc | frame transit | Avl | RFQ |
A-6X8 | 5975-01-388-7260 | roxtec inc | frame transit | Avl | RFQ |
S-2X7 | 5975-01-387-6925 | roxtec inc | frame transit | Avl | RFQ |
S-2X3 | 5975-01-387-6910 | westwind technologies inc | frame transit | Avl | RFQ |
A-6X2 | 5975-01-388-7250 | roxtec inc | frame transit | Avl | RFQ |
S6X1 PRIMED | 5975-01-388-1329 | roxtec inc | frame transit | Avl | RFQ |
A-8X5 | 5975-01-388-8888 | roxtec inc | frame transit | Avl | RFQ |
A-4X5 | 5975-01-388-7267 | westwind technologies inc | frame transit | Avl | RFQ |
A-4X7 | 5975-01-388-7202 | roxtec inc | frame transit | Avl | RFQ |
S-8X4 | 5975-01-388-7292 | roxtec inc | frame transit | Avl | RFQ |
A-4X6 | 5975-01-388-7289 | westwind technologies inc | frame transit | Avl | RFQ |
S-2X5 | 5975-01-387-6916 | roxtec inc | frame transit | Avl | RFQ |
A-2X3 | 5975-01-388-1324 | roxtec inc | frame transit | Avl | RFQ |
A-2X8 | 5975-01-388-7288 | roxtec inc | frame transit | Avl | RFQ |
S-6X4 | 5975-01-388-1293 | roxtec inc | frame transit | Avl | RFQ |
A-6X6 | 5975-01-388-7183 | westwind technologies inc | frame transit | Avl | RFQ |
A-6X4 | 5975-01-388-7216 | roxtec inc | frame transit | Avl | RFQ |
S-8X8 | 5975-01-388-7338 | roxtec inc | frame transit | Avl | RFQ |
S-4X4 | 5975-01-388-0190 | westwind technologies inc | frame transit | Avl | RFQ |
S-8X9 | 5975-01-388-7188 | roxtec inc | frame transit | Avl | RFQ |
A-2X7 | 5975-01-388-7326 | roxtec inc | frame transit | Avl | RFQ |
A-4X3 | 5975-01-388-7296 | roxtec inc | frame transit | Avl | RFQ |
S-6X9 | 5975-01-388-4264 | westwind technologies inc | frame transit | Avl | RFQ |
S-8X3 | 5975-01-388-7327 | roxtec inc | frame transit | Avl | RFQ |
A-8X8 | 5975-01-388-8993 | roxtec inc | frame transit | Avl | RFQ |
S-2X6 | 5975-01-387-6923 | roxtec inc | frame transit | Avl | RFQ |
A-8X3 | 5975-01-388-8921 | roxtec inc | frame transit | Avl | RFQ |
A-6X8 | 5975-01-388-7260 | westwind technologies inc | frame transit | Avl | RFQ |
A-4X9 | 5975-01-388-7197 | roxtec inc | frame transit | Avl | RFQ |
A-8X7 | 5975-01-388-8966 | roxtec inc | frame transit | Avl | RFQ |
A-6X7 | 5975-01-388-7212 | roxtec inc | frame transit | Avl | RFQ |
A-6X5 | 5975-01-388-7343 | roxtec inc | frame transit | Avl | RFQ |
S-4X6 | 5975-01-388-0163 | roxtec inc | frame transit | Avl | RFQ |
A-2X2 | 5975-01-388-1308 | roxtec inc | frame transit | Avl | RFQ |
A-4X6 | 5975-01-388-7289 | roxtec inc | frame transit | Avl | RFQ |
A-2X7 | 5975-01-388-7326 | westwind technologies inc | frame transit | Avl | RFQ |
A-6X5 | 5975-01-388-7343 | westwind technologies inc | frame transit | Avl | RFQ |
A-2X4 | 5975-01-388-1314 | westwind technologies inc | frame transit | Avl | RFQ |
A-6X3 | 5975-01-388-7339 | roxtec inc | frame transit | Avl | RFQ |
S-2X7 | 5975-01-387-6925 | westwind technologies inc | frame transit | Avl | RFQ |
A-4X8 | 5975-01-388-7328 | roxtec inc | frame transit | Avl | RFQ |
S-8X2 | 5975-01-388-4257 | westwind technologies inc | frame transit | Avl | RFQ |
S-8X2 | 5975-01-388-4257 | roxtec inc | frame transit | Avl | RFQ |
B-4X1 GALV | 5975-01-580-0721 | roxtec inc | frame transit | Avl | RFQ |
A-2X9 | 5975-01-388-7201 | westwind technologies inc | frame transit | Avl | RFQ |
A-2X9 | 5975-01-388-7201 | roxtec inc | frame transit | Avl | RFQ |
S-8X8 | 5975-01-388-7338 | westwind technologies inc | frame transit | Avl | RFQ |
S 4X1 ALU EXTRUD | 5975-01-388-7241 | roxtec inc | frame transit | Avl | RFQ |
S-8X6 | 5975-01-388-7214 | roxtec inc | frame transit | Avl | RFQ |
S-2X9 | 5975-01-387-7519 | roxtec inc | frame transit | Avl | RFQ |
S-6X4 | 5975-01-388-1293 | westwind technologies inc | frame transit | Avl | RFQ |
A-2X6 | 5975-01-388-7211 | westwind technologies inc | frame transit | Avl | RFQ |
S-8X5 | 5975-01-388-7182 | roxtec inc | frame transit | Avl | RFQ |
A-8X4 | 5975-01-388-8960 | roxtec inc | frame transit | Avl | RFQ |
A-8X3 | 5975-01-388-8921 | westwind technologies inc | frame transit | Avl | RFQ |
A-8X8 | 5975-01-388-8993 | westwind technologies inc | frame transit | Avl | RFQ |
A-2X2 | 5975-01-388-1308 | westwind technologies inc | frame transit | Avl | RFQ |
S-8X5 | 5975-01-388-7182 | westwind technologies inc | frame transit | Avl | RFQ |
A-2X8 | 5975-01-388-7288 | westwind technologies inc | frame transit | Avl | RFQ |
S-4X8 | 5975-01-388-1306 | roxtec inc | frame transit | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote