The NSN part number 5945-00-214-5750 - Relay Electromagnetic manufactured by Microsemi Corppower Management, Mmc International Corp, Microsemi Corporation, Mmc, Ampex Data Systems Corporation is available in ASAP 360 Unlimited’s inventory. Owned and operated by ASAP Semiconductor, ASAP 360 Unlimited has over six billion parts such as BR14X150A7-26V, BR15X150A7-26V, 020-536 in its inventory, including NSN 5945-00-214-5750, and is committed to streamlining the parts procurement process for our customers, making it easier for them to find exactly the parts they need.
With dedicated account managers ready to solve procurement issues, we are always ready to answer your concerns, whether it is a need for obsolete parts or an aircraft on ground situation. Ready to get started? You can submit an Instant RFQ form from this NSN 5945-00-214-5750 part webpage to begin.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
BR14X150A7-26V | microsemi corppower management | relay electromagnetic | RFQ |
BR15X150A7-26V | mmc international corp | relay electromagnetic | RFQ |
BR15X150A7-26V | microsemi corporation | relay electromagnetic | RFQ |
BR15X150A7-26V | mmc | relay electromagnetic | RFQ |
BR15X150A7-26V | microsemi corppower management | relay electromagnetic | RFQ |
020-536 | ampex data systems corporation | relay electromagnetic | RFQ |
BR14X150A7-26V | microsemi corporation | relay electromagnetic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.666 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.390 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.510 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.000 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.150 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFRG | CONTACT MATERIAL | SILVER |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 150.0 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 SLOTTED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | CUBIC MEASURE | 2.515 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 4 POLE DOUBLE THROW ONE POSITION MOMENTARY |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 80.0 MILLIAMPERES DC SINGLE WINDING |
CRXH | TIME DELAY | 0.007 SECONDS MAXIMUM FIXED OPERATE AND RELEASE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 26.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD AND 10.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER AND CONTACT SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | SILVER AND GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN ALL FUNCTIONS |
Relevant Components for NSN - 5945-00-214-5750, 5945002145750 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote