The NSN part number 5915-01-212-1507 - Filter Radio Frequency Interfere manufactured by Avx Filters Corp, Spectrum Control Inc, Rfi Corporation, Aschbacher And Associates Inc, Rfi Corp is available in ASAP 360 Unlimited’s inventory. Owned and operated by ASAP Semiconductor, ASAP 360 Unlimited has over six billion parts such as GK7LB-M12A, SCI-2360-014, RF7731, SC1-2360-014, 338-004-015 in its inventory, including NSN 5915-01-212-1507, and is committed to streamlining the parts procurement process for our customers, making it easier for them to find exactly the parts they need.
With dedicated account managers ready to solve procurement issues, we are always ready to answer your concerns, whether it is a need for obsolete parts or an aircraft on ground situation. Ready to get started? You can submit an Instant RFQ form from this NSN 5915-01-212-1507 part webpage to begin.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
GK7LB-M12A | avx filters corp | filter radio frequency interfere | RFQ |
SCI-2360-014 | spectrum control inc | filter radio frequency interfere | RFQ |
RF7731 | rfi corporation | filter radio frequency interfere | RFQ |
SC1-2360-014 | aschbacher and associates inc | filter radio frequency interfere | RFQ |
RF7731 | rfi corp | filter radio frequency interfere | RFQ |
338-004-015 | interstate electronics corporation | filter radio frequency interfere | RFQ |
RF007731 | rfi corporation | filter radio frequency interfere | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.703 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.081 INCHES MINIMUM AND 1.101 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.416 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 BLANK ALL FUNCTIONS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK ALL FUNCTIONS |
AHCJ | FULL LOAD INSERTION LOSS FREQUENCIES IN MEGAHERTZ | 0.03 AND 0.15 AND 0.3 AND 0.5 AND 1.0 AND 10.0 |
AHCK | FULL LOAD MINIMUM INSERTION LOSS AT SPECIFIED FREQUENCY IN DECIBELS | 5.0 AND 14.0 AND 21.0 AND 26.0 AND 34.0 AND 55.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB SOLDER LUG INPUT 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 300.0 VOLTS DC BLANK ALL FUNCTIONS |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTJS | UNPACKAGED UNIT WEIGHT | 29.0 GRAMS NOMINAL |
STYL | STYLE DESIGNATOR | ROUND TERMINAL-TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-212-1507, 5915012121507 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote