The NSN part number 5915-00-246-8709 - Filter Radio Frequency Interfere manufactured by Rfi Corp, Filtron Co Inc, Navair Ltd, Rfi Corporation is available in ASAP 360 Unlimited’s inventory. Owned and operated by ASAP Semiconductor, ASAP 360 Unlimited has over six billion parts such as RF1432, FA11015, 2641178, RF01432 in its inventory, including NSN 5915-00-246-8709, and is committed to streamlining the parts procurement process for our customers, making it easier for them to find exactly the parts they need.
With dedicated account managers ready to solve procurement issues, we are always ready to answer your concerns, whether it is a need for obsolete parts or an aircraft on ground situation. Ready to get started? You can submit an Instant RFQ form from this NSN 5915-00-246-8709 part webpage to begin.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
RF1432 | rfi corp | filter radio frequency interfere | RFQ |
FA11015 | filtron co inc | filter radio frequency interfere | RFQ |
2641178 | navair ltd | filter radio frequency interfere | RFQ |
FA11015 | rfi corporation | filter radio frequency interfere | RFQ |
RF1432 | rfi corporation | filter radio frequency interfere | RFQ |
RF01432 | rfi corporation | filter radio frequency interfere | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 7.281 INCHES MINIMUM AND 7.344 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.469 INCHES MINIMUM AND 4.531 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.531 INCHES MINIMUM AND 1.594 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 6.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.734 INCHES MINIMUM AND 3.766 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.3 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE-RESISTANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 THREADED STUD INPUT 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 440.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.2 KILOVOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL-TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-00-246-8709, 5915002468709 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote