The NSN part number 5910-00-853-4472 - Capacitor Fixed Ceramic Dielectr manufactured by Other Nsn Manufacturer, Erie Specialty Products Inc, Pax Mfg Corp Pax Electronics Div, Tusonix Inc is available in ASAP 360 Unlimited’s inventory. Owned and operated by ASAP Semiconductor, ASAP 360 Unlimited has over six billion parts such as CC21UJ510F, 315-051U2J0-510F, 23023-450J in its inventory, including NSN 5910-00-853-4472, and is committed to streamlining the parts procurement process for our customers, making it easier for them to find exactly the parts they need.
With dedicated account managers ready to solve procurement issues, we are always ready to answer your concerns, whether it is a need for obsolete parts or an aircraft on ground situation. Ready to get started? You can submit an Instant RFQ form from this NSN 5910-00-853-4472 part webpage to begin.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
CC21UJ510F | other nsn manufacturer | capacitor fixed ceramic dielectr | RFQ |
315-051U2J0-510F | erie specialty products inc | capacitor fixed ceramic dielectr | RFQ |
23023-450J | pax mfg corp pax electronics div | capacitor fixed ceramic dielectr | RFQ |
315-051U2J0-510F | tusonix inc | capacitor fixed ceramic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM1.250 INCHES MINIMUM1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.225 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -120.0- 120.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURES ETC. THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W-O MTG FACILITIES AXIAL TERMINALSW-O MTG FACILITIES AXIAL TERMINALSW-O MTG FACILITIES AXIAL TERMINALS |
ADAQ | BODY LENGTH | 0.540 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 51.000 PICOFARADS SINGLE SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
ZZZK | SPECIFICATION-STANDARD DATA | 81349-MIL-C-20-2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-853-4472, 5910008534472 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote