The NSN part number 5306-01-447-0502 - Bolt Shear manufactured by Alcoa Global Fasteners Inc, Huck Intl Inc, Sonic Industries Inc, Huck International Inc, Federal Manufacturing Corporatio is available in ASAP 360 Unlimited’s inventory. Owned and operated by ASAP Semiconductor, ASAP 360 Unlimited has over six billion parts such as BACB30US5P19H in its inventory, including NSN 5306-01-447-0502, and is committed to streamlining the parts procurement process for our customers, making it easier for them to find exactly the parts they need.
With dedicated account managers ready to solve procurement issues, we are always ready to answer your concerns, whether it is a need for obsolete parts or an aircraft on ground situation. Ready to get started? You can submit an Instant RFQ form from this NSN 5306-01-447-0502 part webpage to begin.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
BACB30US5P19H | alcoa global fasteners inc | bolt shear | RFQ |
BACB30US5P19H | huck intl inc | bolt shear | RFQ |
BACB30US5P19H | sonic industries inc | bolt shear | RFQ |
BACB30US5P19H | huck international inc | bolt shear | RFQ |
BACB30US5P19H | federal manufacturing corporatio | bolt shear | RFQ |
BACB30US5P19H | boeing company | bolt shear | RFQ |
BACB30US5P19H | mecair aerospace industries subsidiary | bolt shear | RFQ |
BACB30US5P19H | sps technologies inc | bolt shear | RFQ |
BACB30US5P19H | valley todeco inc | bolt shear | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.593 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 1.780 INCHES NOMINAL" |
AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER" |
AASU | HEAD HEIGHT | 0.280 INCHES MINIMUM AND 0.300 INCHES MAXIMUM" |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM" |
AATC | EXTENDED WASHER DIAMETER | 0.575 INCHES MINIMUM AND 0.585 INCHES MAXIMUM" |
AATD | EXTENDED WASHER THICKNESS | 0.040 INCHES MINIMUM AND 0.060 INCHES MAXIMUM" |
AAUB | HOLE DIAMETER | 0.076 INCHES MINIMUM AND 0.086 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES" |
ANEE | GRIP LENGTH | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM" |
BQDM | HOLE TYPE | DRILLED" |
CMLP | THREAD QUANTITY PER INCH | 24" |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH" |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.593 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 1.780 INCHES NOMINAL" |
AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER" |
AASU | HEAD HEIGHT | 0.280 INCHES MINIMUM AND 0.300 INCHES MAXIMUM" |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM" |
AATC | EXTENDED WASHER DIAMETER | 0.575 INCHES MINIMUM AND 0.585 INCHES MAXIMUM" |
AATD | EXTENDED WASHER THICKNESS | 0.040 INCHES MINIMUM AND 0.060 INCHES MAXIMUM" |
AAUB | HOLE DIAMETER | 0.076 INCHES MINIMUM AND 0.086 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES" |
ANEE | GRIP LENGTH | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM" |
BQDM | HOLE TYPE | DRILLED" |
CMLP | THREAD QUANTITY PER INCH | 24" |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH" |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
Relevant Components for NSN - 5306-01-447-0502, 5306014470502 | ||||
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) | |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) | |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote