The NSN part number 3110-00-987-3729 - Bearing Ball Annular manufactured by Asset Systems Inc, Hansome Energy Systems Inc, Other Nsn Manufacturer, Barden Corporation The Div Barde, Westinghouse Electric Corp Contr is available in ASAP 360 Unlimited’s inventory. Owned and operated by ASAP Semiconductor, ASAP 360 Unlimited has over six billion parts such as 1256304AB62, A-505-23 ITEM NO.24, A-445-814 ITEM 25NT, M17931-G045, S367P975G01 in its inventory, including NSN 3110-00-987-3729, and is committed to streamlining the parts procurement process for our customers, making it easier for them to find exactly the parts they need.
With dedicated account managers ready to solve procurement issues, we are always ready to answer your concerns, whether it is a need for obsolete parts or an aircraft on ground situation. Ready to get started? You can submit an Instant RFQ form from this NSN 3110-00-987-3729 part webpage to begin.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
1256304AB62 | asset systems inc | bearing ball annular | RFQ |
A-505-23 ITEM NO.24 | hansome energy systems inc | bearing ball annular | RFQ |
A-445-814 ITEM 25NT | other nsn manufacturer | bearing ball annular | RFQ |
M17931-G045 | barden corporation the div barde | bearing ball annular | RFQ |
S367P975G01 | westinghouse electric corp contr | bearing ball annular | RFQ |
P117619 | louis allis | bearing ball annular | RFQ |
A-365-313 REV 2 ITEM NO. 21 | hansome energy systems inc | bearing ball annular | RFQ |
A-326-304 REV 3 ITEM NO 34 | hansome energy systems inc | bearing ball annular | RFQ |
416821-69-FL | baldor electric company | bearing ball annular | RFQ |
801631-519 PC NO. 42A | reliance electric company | bearing ball annular | RFQ |
EBS-050-8 | hansome energy systems inc | bearing ball annular | RFQ |
MILB17931C | n t n bearing corp of america | bearing ball annular | RFQ |
6310E100 | nsk corp bearing div | bearing ball annular | RFQ |
A-447-122 ITEM N0.22 | hansome energy systems inc | bearing ball annular | RFQ |
S367P975G01 | westinghouse electric corp | bearing ball annular | RFQ |
ESB 050-8 | hansome energy systems inc | bearing ball annular | RFQ |
P117619 | hsi electric inc | bearing ball annular | RFQ |
A-445-184 ITEM 25 | hansome energy systems inc | bearing ball annular | RFQ |
A-365-305 ITEM NO 34 | hansome energy systems inc | bearing ball annular | RFQ |
ESB 050-8NT | other nsn manufacturer | bearing ball annular | RFQ |
79999077NT | other nsn manufacturer | bearing ball annular | RFQ |
999999K152 | other nsn manufacturer | bearing ball annular | RFQ |
A-326-105 ITEM 24 | hansome energy systems inc | bearing ball annular | RFQ |
A-326-105 ITEM 24NT | other nsn manufacturer | bearing ball annular | RFQ |
3310-7077 | general motors corp | bearing ball annular | RFQ |
M17931-G045NT | other nsn manufacturer | bearing ball annular | RFQ |
801629-627 REV A PC.NO. 2A | baldor electric company | bearing ball annular | RFQ |
801635-533-REV C-PC NO 1A | reliance electric company | bearing ball annular | RFQ |
A-326-15 ITEM 36 | skf usa inc | bearing ball annular | RFQ |
6310W1B | skf usa inc | bearing ball annular | RFQ |
79999077 | electric boat corp | bearing ball annular | RFQ |
D-500-131 ITEM 53 | hansome energy systems inc | bearing ball annular | RFQ |
310S | skf usa inc | bearing ball annular | RFQ |
1234997 | asset systems inc | bearing ball annular | RFQ |
3310-7077 | general motors llc | bearing ball annular | RFQ |
M17931-G045 | timken aerospace inc | bearing ball annular | RFQ |
416821-69-FL | reliance electric company | bearing ball annular | RFQ |
801635-532 REV B PC NO 1A | reliance electric company | bearing ball annular | RFQ |
310SNT3 | skf usa inc | bearing ball annular | RFQ |
310SNT0 | skf usa inc | bearing ball annular | RFQ |
79999053 | electric boat corp | bearing ball annular | RFQ |
405850-60S | reliance electric company | bearing ball annular | RFQ |
310-67ES100 | hoover group inc | bearing ball annular | RFQ |
3310-7077 | general motors corp delco morain | bearing ball annular | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 1.0610 INCHES MINIMUM AND 1.0630 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 1.9683 INCHES MINIMUM AND 1.9685 INCHES MAXIMUM |
ADGA | OVERALL OUTSIDE DIAMETER | 4.3305 INCHES MINIMUM AND 4.3307 INCHES MAXIMUM |
AGYE | SURFACE FINISH | GROUND |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZW |
FEAT | SPECIAL FEATURES | BEARING PACKED W- GREASE 30 TO 50 PERCENT FULL |
LBMA | LUBRICATION MATERIAL | GREASE |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-18709 MIL SPEC SINGLE MATERIAL RESPONSE |
MATT | MATERIAL | STEEL BALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE NON-SEPARABLE |
ZZZW | DEPARTURE FROM CITED DOCUMENT | ANNUAL BALL BEARING FOR QUIET OPERATION APPLICATION TO SUBMARINE USAGE |
Relevant Components for NSN - 3110-00-987-3729, 3110009873729 | ||||
3110-00-001-1937 (3110000011937) | 3110-00-001-1938 (3110000011938) | 3110-00-001-4661 (3110000014661) | 3110-00-001-4662 (3110000014662) | |
3110-00-001-4665 (3110000014665) | 3110-00-001-4689 (3110000014689) | 3110-00-001-4707 (3110000014707) | 3110-00-001-4722 (3110000014722) | |
3110-00-001-4748 (3110000014748) | 3110-00-001-4769 (3110000014769) | 3110-00-001-4834 (3110000014834) | 3110-00-001-4852 (3110000014852) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote