Displaying Page: 8 of 117
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
2201-02138-001 D | NA | soundstation premier | Avl | RFQ |
4870-72210-513 | NA | advancedaccess for premier, one year, rm multi-tenant enabled 10 | Avl | RFQ |
4870-00490-814 | NA | NA | Avl | RFQ |
13821 | NA | NA | Avl | RFQ |
2200-21969-240 | NA | 2.1-kanal, verkabelt, fr vsx 7000, 7400, 7800, 8000, 8000 with v | Avl | RFQ |
2457-30821-001 | NA | NA | Avl | RFQ |
2200-30169-004 | NA | NA | Avl | RFQ |
INS210 | NA | NA | Avl | RFQ |
230103323001-X | NA | polycom soundstationex nowall mod lucent | Avl | RFQ |
2230-10024-001 | NA | quick install pack 1: vortex ef2241, soundstation vtx 1000 (w/o | Avl | RFQ |
2200-46170-001 | NA | universal power supply for vvx 300, 310, 400, 410. 1-pack, 48v, | Avl | RFQ |
4870-01032-312 | NA | premier,3yr,vvx 500 | Avl | RFQ |
4870-00301-814 | NA | NA | Avl | RFQ |
2201-28900-082 | NA | viewstation | Avl | RFQ |
4865-50111-012-A1 | NA | NA | Avl | RFQ |
IP550SIP | NA | soundpoint ip 550 sip phone | Avl | RFQ |
4870-72100-513 | NA | advancedaccess for premier, one year, resource mgr 500 | Avl | RFQ |
4870-01002-136-A1 | NA | NA | Avl | RFQ |
4870-00380-802 -W4 | NA | NA | Avl | RFQ |
4870-72241-514 | NA | advancedaccess for premier onsite, one year, res mgr ent add 500 | Avl | RFQ |
4870-00159-002 | NA | on-site installation service for media center and 1 x 32 | Avl | RFQ |
4870-00274-934 | NA | NA | Avl | RFQ |
2200-37280-001 | telecommunication | audiocodes mediant 1000 sip ga teway chassis with sas | Avl | RFQ |
4870-00760-312 | NA | NA | Avl | RFQ |
4870-00979-138 | NA | premier onsite,3yr,hdx4500 | Avl | RFQ |
220007800160N | NA | NA | Avl | RFQ |
2583-73553-007 | NA | vbp 5300-st10 firewall/ nat traversal unit | Avl | RFQ |
4870-51062-106 | NA | NA | Avl | RFQ |
2201-07156-001 | NA | sound station vtx 1000 interface module | Avl | RFQ |
2201-16000-601C | NA | soundstation 2 non-expandable with display | Avl | RFQ |
2200-72200-000 | NA | realpresence resource manager, multi-tenant enabled incl. 2 appl | Avl | RFQ |
2200-17965-001 | NA | NA | Avl | RFQ |
5150-75109-025 -W4 | NA | NA | Avl | RFQ |
4870-51062-308 | NA | NA | Avl | RFQ |
7200-22685-001 | NA | NA | Avl | RFQ |
2200-16000-001 1164 | NA | NA | Avl | RFQ |
2215-21940-200 | NA | NA | Avl | RFQ |
2200-11561-001 | NA | soundpoint ip 501 mgcp sylantro 3-line ip desktop phone - polyco | Avl | RFQ |
NETX550-PS-PRODSUITE | NA | NA | Avl | RFQ |
4870-50002-007 | miscellaneous | onsite implementation for rp o ne software subscript w/lync | Avl | RFQ |
221506626601-X | NA | 4690 pim for avaya ip conference phone | Avl | RFQ |
4870-00117-007 -W4 | NA | NA | Avl | RFQ |
2200-44040-107 | NA | NA | Avl | RFQ |
4870-00301-812 | NA | NA | Avl | RFQ |
2457-28665-001 | networking | polycom people+content dvi to vga cable with 3.5mm, 25ft | Avl | RFQ |
570-0163 | NA | NA | Avl | RFQ |
2457-10610-200 | NA | 1 rs-449 and rs-366 5' serial cable | Avl | RFQ |
2200-17546-001 | NA | 10-pack packing box/insert for soundpoint ip 33x/32x | Avl | RFQ |
4870-00708-360 | miscellaneous | total coverage,3yr,priced per vvx 1500d dual stack media | Avl | RFQ |
16348 | NA | 16x2 | Avl | RFQ |
2201-12330-001 | NA | 2 line display (102x33 pixel) full duplex speaker poe compliant | Avl | RFQ |
VNMP2402R | NA | mgc+ ip+24 port module - avail. in country codes 1 & 74 | Avl | RFQ |
4870-00036-312 | NA | premier, three year, vortex ef2280 and ef2241 product bundle | Avl | RFQ |
4870-00652-114 | NA | premier onsite,1yr,rss4000 10 port solution | Avl | RFQ |
2201-00698-601 | NA | polycom 2201-00698-601 soundstation extended microphone 2201-006 | Avl | RFQ |
1565-07242-001 | NA | polycom sub woofer amp speaker ref | Avl | RFQ |
2215-27952-001 | NA | hdx 8000 hd codec base box- polycom | Avl | RFQ |
4870-00118-814 | NA | NA | Avl | RFQ |
2200-77100-260 | NA | NA | Avl | RFQ |
220107156002-X | NA | polycom ss vtx1000 universal module | Avl | RFQ |
2201-20250-001 | NA | NA | Avl | RFQ |
4870-00979-914-A1 | NA | NA | Avl | RFQ |
4870-00272-136 | NA | NA | Avl | RFQ |
2319597 | ip phones | belt clip with connector for 76-series | Avl | RFQ |
4870-00298-712 | NA | NA | Avl | RFQ |
1465-52748-040 -W4 | NA | NA | Avl | RFQ |
4870-00902-114 | NA | NA | Avl | RFQ |
4870-72330-514 | NA | advancedaccess for premier onsite 1 year res man enable 5000 dev | Avl | RFQ |
2201-23119-001 | NA | mobile responder | Avl | RFQ |
2200-23810-002 -W4 | NA | NA | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote