Displaying Page: 64 of 311
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
TSO-C9C | Rockwell Collins | Adaptive Flight Display Runtime | model afdr-6500, p/n 810-0180-003, model afdr-6500, p/n 810-0180-002, | RFQ |
TSO-C77A | Honeywell International Inc Engines Systems & Services | Auxiliary Power Unit Category I | re220[gvi], p/n we3800836-1, | RFQ |
TSO-C72C | Regent Aerospace Corp | Bottom Cushion Assy, UPH, F/B, X-NAR, FLOT | p/n 8801489-09, | RFQ |
TSO-C72B | Fairchild-Burns Co Div Of Fairchild Ind Inc | NA | c-104, c-103, c-102, c-101( ), | RFQ |
TSO-C6E | Chelton Flight Systems | IDU-450 Terrain Card | 42-008001-[ ], | RFQ |
TSO-C6D | Sandel Avionics Inc | MT102 Magnetic Transducer Accessory Version: 1.00 | p/n: 82012-90, | RFQ |
TSO-C69 | American Safety Inflatable Survival Systems | NA | lsr-165( ), lsr-255( ), lsr-240( ), lsr-225( ), lsr-201( ), lsr-200( ), lsr-190( ), lsr-185( ), lsr-273( ), lsr-166( ), lsr-226( ), lsr-160( ), lsr-154( ), ls-132, la-165( ), d4018-( ), d4001-( ), d40 | RFQ |
TSO-C64A | B/E Aerospace | Mask, Passenger, Oxygen (Bag, Tubing & Flow Indicator : length = 85?) | p/n 174095-917, | RFQ |
TSO-C63B | Telephonics | Control Unit | model cn-1506a, p/n 4001977-( ), model cn-1506a, p/n 4001977-0654, model cn-1506a, p/n 4001977-0655, model cn-1506a p/n 4001977-( ), model cn-1506a, p/n 4001977-0602, model cn-1506a, p/n 4001977-0603, | RFQ |
TSO-C62E | Michelin Aircraft Tyre | Nose Landing Gear Tyre | m15201-01, m07603, 021-360-0, | RFQ |
TSO-C62E | Bridgestone Corporation | Aircraft Tires | pn apr06505, aps06020, pn apr07660, apr06920, apr04130, apr06820, apr07705, apr07740, p/n apr07675, | RFQ |
TSO-C62 | Goodyear Tire & Rubber Co | NA | 46x16/28/466f80-1, 466f83-1, 46x16/26/466f60-1, 466f62-1, 46x16/24/466f40-1, 46x16/20, 44.5x16.5-18/30/456f02-1, 44x16/30/446f00-1, 446f02-1, 44x16/32, 46x16/30/466f00-1, 466f02-1, 466f03-1, 49x17/26/ | RFQ |
TSO-C59 | Avtech Corporation | Selcal Decoder | na138-714b( ), model csd-10( ), model csd-714( ), model na138-714c, na134d2( ), na135( ), na137-714b( ), model csd-10, p/n 1200006-008, model csd-10, p/n 1200006-008 mod[ ], 1200006-104, 1200006-008, | RFQ |
TSO-C55A | Aerospace Logic Inc | Fuel Level for 0 to 1V Capacitive Systems | p/n fl21x, | RFQ |
TSO-C4C | Aspen Avionics | ACU Executable Object code (EOC) RELEASE 1.1 | a-02-178-1.(), | RFQ |
TSO-C4C | L-3 Communications Avionics System Inc | Electronic Standby Instrument System (ESIS) | gh-3900.2 release 1.4, p/n 9200-34900-( )( ), gh-3900.2 release 1.4, p/n 9200-34800-( )( ), | RFQ |
TSO-C4C | Honeywell International Inc | NA | ah600 7003360-932/-940/-941/-944, cg1137ac( ), ac800/ac801 7004545-( ), cg1042ab( ), cg1136ac, cg1136ac01, cg1288ac( ), da-884/7007580-( )/-801, ab800, dc-810 7005819-763/-764/-765/-766/-767/-768/-933 | RFQ |
TSO-C47 | Ahlers Aerospace Inc | Engine Oil Temp/Press Indicator | series 704-(zzzz), p/n 704-10008, | RFQ |
TSO-C45B | Avidyne Corporation | VHF Software | pn 530-00182-( ), 530-00182-( ), | RFQ |
TSO-C43A | Kratos | NA | 124-1211, | RFQ |
TSO-C41B | Collins Radio Co | NA | 179j-12, 390y-6, 890y-( ), df-206, | RFQ |
TSO-C40C | Dayton-Granger Inc | NA | 14850, 16010, | RFQ |
TSO-C4 | Ge Aviation System Llc | Fl. Dir. Att. Ind. | 4060p, 139001-01, | RFQ |
TSO-C39C | Timco Aerosystems | Seat Assy., Double, B2057, L/H | b2057dv, p/n 70594-601-( ), b2057dv, p/n 70594-601-( ), b2057dv, p/n 70594-601-( ), | RFQ |
TSO-C39C | Ki Holdings Co Ltd | TPL 1.5" NRW H/C RH | ars-697, p/n 83267b15111-402, | RFQ |
TSO-C39C | Flight Line Products Llc | Triple Seat Assembly, RH Standard | fl10250, fl10250-404-03a, | RFQ |
TSO-C39C | Timco Aerosystems | Seat Assy., Double, 2054, B/C, L/H (54.00") | b2054, p/n 70713-401-( ), b2054, p/n 70713-403-( ), b2054, p/n 70713-401-( ), b2054, p/n 70713-403-( ), b2054, p/n 70713-403-( ), b2054, p/n 70713-401-( ), | RFQ |
TSO-C39C | Brice Manufacturing Co | Seat Assy., Triple, F/R, L/H, (58.13") | b1000sv, 70733-405-( ), | RFQ |
TSO-C39C | Goodrich Cabin Seating Systems | Side facing executive seat | model 3091( ), | RFQ |
TSO-C39B | Ki Holdings Co Ltd | DBL CENTER WITH OUT TABLE RH | ars-511, p/n 83-201b6764-410, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | SGL LH NRW F | ars-846 (for berth position only), p/n f4439a8s409-401, | RFQ |
TSO-C39B | Zodiac Seats France | Single Seat | p/n 179 1(x)-(xx)-(xx), p/n 149(xx)4(x)-(xx), | RFQ |
TSO-C39B | Ki Holdings Co Ltd | QUADRUPLE DOUBLE WITH IN-ARM TABLE LH | ars-255, p/n 83107-936-405f, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | TPL 2" OFFSET WITH PROX LIGHT LH | ars-577, p/n 83-220b9777-441, | RFQ |
TSO-C39A | Ki Holdings Co Ltd | SLEEPER SEAT DBL CTR NRW | ars-311, p/n 145-3174-401, | RFQ |
TSO-C39A | Zodiac Seats Us Llc | NA | model 4001, | RFQ |
TSO-C39A | Ki Holdings Co Ltd | ECONOMY CLASS TRIPLE OFF SET NARROW FOR HANDICAP | ars-276, p/n 117-1323-426f, | RFQ |
TSO-C38D | Comant Industries Inc | GPS/VHF COMDAT Antenna (Incomplete System) | ci 2680-200 rev. a, | RFQ |
TSO-C38D | Honeywell International Inc | NC-860A | model nc-860a pn 7026203-801, | RFQ |
TSO-C35D | L-3 Communications Avionics System Inc | Electronic Standby Instrument System | gh-3900, p/n 9200-34100-( )( ), gh-3900, p/n 9200-34000-( )( ), esis-5000, p/n 9200-43000-( )( ), model esis-5000, p/n 9200-43000-( )( )where p/n 9200-43000-0201 is the first in the series, | RFQ |
TSO-C23D | Tandem Designs Inc | Reserve Pilot Chute | p/n td-100-18, | RFQ |
TSO-C22A | Douglas Aircraft Co Mcdonnell Douglas Corp | NA | 3409430, | RFQ |
TSO-C194 | Astronautics Corp Of America | Multi-function Display System | p/n 273714-( ) where 273714-1 is the first in a series, | RFQ |
TSO-C194 | Astronautics Corp Of America | Electronic Flight Instrument | p/n 267800-( ) where 267800-1 is the first in a series, | RFQ |
TSO-C165 | Jeppesen Sanderson Inc | Incomplete System, Airport Moving Map Software with Ownship Position Indication , the AMM Customer Configuration Part | jep53-amap-[0001], | RFQ |
TSO-C151B | Avidyne Corporation | MPIO Software | pn 530-00207-( ), 530-00207-( ), | RFQ |
TSO-C148 | Anillo Industries Inc | Washer, Spring | bacw10az, | RFQ |
TSO-C148 | Alcoa Fastening Systems | Stud Bolt, Flat Pan Head | model ca21392-( )-( ), | RFQ |
TSO-C148 | Sonic Industries Inc | Mechanical Fasteners | bacp18bd12( )( ), bacb30le4( )( )( )( )( ), bacp18bd8( )( ), bacp18bd7( )( ), bacp18bd6( )( ), bacp18bd5( )( ), bacp18bd4( )( ), bacb30ge12( )( ), bacp18bd10( )( ), bacp18bd13( )( ), bacp18bd11( )( ), | RFQ |
TSO-C148 | Fairchild Fasteners | NA | rd( )7( )( )-( )( ), vsf1312( )( )( ), vsf1261( )( )( ), vsf1244( )( )( ), vsf1068( )( )( ), vsf1015( )( )( ), rza( )( )( )( )( ), rf( )9( )( )-( )( ), rf( )5( )( )-( )( ), rf( )8( )( )-( ), 2090-( )( | RFQ |
TSO-C147 | Avidyne Corporation | ADAHRS Software | pn 530-00209-( ), 530-00209-( ), | RFQ |
TSO-C144 | Comant Industries Inc | GPS Antenna (Part Number CI 401-220 is equivalent/comparable to Part Number CI 401-22-A, TSO C129) | ci 401-220, | RFQ |
TSO-C127A | Ki Holdings Co Ltd | DBL RH WITHOUT TV-MONITOR | ars-841, p/n 83285b17224-406, | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | TPL RH O/B, Standard | 3510a594-32z051, | RFQ |
TSO-C127A | Zodiac Seats France | Pilot Seat | p/n 185(x)1-(xx)-(xx), p/n 180(x)1-(xx)-(xx), | RFQ |
TSO-C127A | Acro Aircraft Seating Ltd | Triple Passenger Seat Type A, Forward Facing | p/n 33-(xx)-(yy)-(3xx), p/n 31-(xx)-(yy)-(3xx), p/n 32-(xx)-(yy)-(3xx), | RFQ |
TSO-C127A | Ki Holdings Co Ltd | TPL CTR WITH DSB | ars-710, p/n 83269b15257-419, | RFQ |
TSO-C127A | Timco Aerosystems | SEAT ASSY., TRIPLE CETNER, NO BACK MOUNTED F/T, STD BELT, HDCP, W/ WCU | model b3500, p/n 3503188-569-( ), | RFQ |
TSO-C127A | B/E Aerospace Inc | LH DBL Front-row | model be5.0-2-52 p/n 1003188-007, | RFQ |
TSO-C127A | Ki Holdings Co Ltd | TPL 2.4" NRW WITHOUT TV CTR | ars-815, p/n 83276b16218-407, ars-815, p/n 83276b16218-427, | RFQ |
TSO-C127A | Rco Aerospace Products Llc | FWD Facing | g6smf28rs.xxx, rh, g6cmf24rs.xxx, rh, g6dmf45rs.xxx, rh, g6smf24rs.xxx, rh, g6smf28ls.xxx, lh, g6dmf45ls.xxx, lh, g6smf24ls.xxx, lh, | RFQ |
TSO-C127A | Ki Holdings Co Ltd | TPL CTR PC | ars-674, p/n 83264b15876-401, | RFQ |
TSO-C127 | B/E Aerospace Inc | Forward Facing Seat | model 926-fi124f-2( ), | RFQ |
TSO-C127 | Ki Holdings Co Ltd | DBL OTBD CTR | ars-518, p/n 83-222b8742-411, | RFQ |
TSO-C124A | L-3 Communications | FA2300 Cockpit Voice and Data Recorder (CVDR) and Modular Airborne Data Recording and Acquisition System (MADRAS), Software P/N 840-E3753-05 | 2316-1700-00, 2316-1203-00, 2316-1202-00, 2316-1201-00, 2316-2200-00, 2306-1401-01, 23206-1800-00, | RFQ |
TSO-C11E | Kidde Aerospace | Advanced Pneumatic Detector (APD) families | model 101, pn 10-1021, model 101, pn 10-1050, model 101, pn 10-1052, model 101, pn 10-1053, model 101, pn 10-1070, model 101, pn 10-1083, model 101, pn 10-1088, model 102, pn 10-1314-01, model 101, pn | RFQ |
TSO-C119B | Gables Engineering Inc | Flight ID/ATC/TCAS Control Panel | model g7514( ), g7534( ) s /w version 616-0246a-0164h, g7614( ), g7624( ), model g7490( ), model number g7614-922, model g7492( ), | RFQ |
TSO-C119B | Ups Aviation Technologies Inc | AT2000 CDTI/MFD Display Unit | 430-1500-[c]0x-01x, | RFQ |
TSO-C110A | Goodrich Avionics Systems Inc | WX-900 Stormscope Weather Mapping System | 78-8060-5980-(0), | RFQ |
TSO-C101 | Honeywell International Inc | Field Loadable Premus EPIC System | eb7033339-00101 software id mm7031351-002, | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote