Displaying Page: 4 of 311
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
TSO-C9C | S-Tec Corporation | Autopilot Programmer | 0142-(), | RFQ |
TSO-C9C | Sagem Sa | Parallel Servo Actuator | 6256-150-( )-( ), 6256-151-( )-( ), 6256-161-( )-( ), 6256-162-( )-( ), 6256-163-( )-( ), 6256-164-( )-( ), 6256-166-( )-( ), 6256-171-( )-( ), 6256-173-( )-( ), 6256-176-( ), | RFQ |
TSO-C95A | Thales Avionics Sa | Integrated Electronic Stand-by Instrument | c16786(--)(--), | RFQ |
TSO-C92C | Rockwell International Avionics Group | Integrated Surveillance System Application ISSA-2100C SysIO | issa-2100c/col4a-0007-0904, | RFQ |
TSO-C90C | Integrated Technologies Inc | ProWall ULD container | 2383-0100-0002, 2383-0100-0001, | RFQ |
TSO-C9 | Brittain Industries Inc | NA | tc-100, b5a 702, b-viii 706, b-vii 701, 810, 807, 808, 805, 711, 710, 707, 809, 806, | RFQ |
TSO-C8D | Aspen Avionics | CONFIG MODULE IMAGE | 300-00001-[ ], | RFQ |
TSO-C87 | Rockwell International Avionics Group | NA | 822-1577-012, 822-1444-011, 822-1577-610, 822-1444-012, 822-1577-303, 822-1577-104, 822-1255-510, 822-1577-102, 822-1577-103, 822-1577-009, 822-1084-351, 822-1084-120, 822-1716-112, 822-1596-002, 822- | RFQ |
TSO-C80 | Aerazur | NA | 106s073, 106s056-1, 106s055-2, 106s076, 106s055-1, 106 s 011, 106 s 031, 1266 type ii, | RFQ |
TSO-C75 | Smiths Tubular Systems - Laconia Inc D/B/A Titeflex Aerospace | III-A-S/P: 3, 4, 5, 6, 8, 10, 12, 16Z, 20Z, 24Z | model 130 series, | RFQ |
TSO-C74C | Arc Avionics Division | NA | 1060a, | RFQ |
TSO-C72C | Brice Manufacturing Co | Individual Flotation DevicesBottom Cushion | model 7400-( ) series, p/n 7819-463, | RFQ |
TSO-C72B | Rpr Industries Inc | NA | cp-8, | RFQ |
TSO-C6D | Rockwell Collins | Electronic Flight Display | model efd-4076, p/n 622-9810-308, | RFQ |
TSO-C63B | Telephonics | Radar Antenna Drive Unit | model da-1203a, p/n 4000504-( ), 4000504-( ), | RFQ |
TSO-C62B | Bfgoodrich Gmbh | NA | 49x17/28/30.262/24, tire size/ply rating/part numbers, 50x21-20/28/30.262/25, | RFQ |
TSO-C62B | Goodyear Tire & Rubber Co | NA | 22x6.75-10/8/265f86-1, 265f86-2, 265f86-3, 249k83-2, 22x8.00-8/10/a228k04-1, 22x8.00-10/10/220k08-1a, 220k08-2, 22x8.0-10/10/220k08-1, 29x7.7/12, 22x7.75-10/10/277k06-1, 24x7.7/08/247f86g2, 22x5.75/8, | RFQ |
TSO-C5E | Northrop Grumman Litton Systems Inc | LTN-72RL INU | 460500-01-xx, 460500-01-xx-xxx, 460500-02-xx, 460500-03-xx, | RFQ |
TSO-C55A | Rockwell Collins | Onboard Maintenance System Tables | model omst-6000, p/n 810-0099-1t0001, | RFQ |
TSO-C52A | Astronautics Corp Of America | NA | 129222-( ), 129400( ), 129855, 130530, 131030, 131270, 133160, mc 134080-( ), 111302-4, 129180( ), 118600-( ), -5, -7, 120100, 129170( ), 128870, | RFQ |
TSO-C50C | Goodrich Corporation | Audio/Video Distribution Unit | a/v-9665-(), | RFQ |
TSO-C50 | Edo-Aire | NA | 169( ), 22-279-( )( ), | RFQ |
TSO-C49B | Ultra Electronic Flightline Systems | PRPM Indicator | model 162lcf620a-3, | RFQ |
TSO-C49B | Ahlers Aerospace Inc | Indicator/Monitor | 618-(zzzz) triple tachometer, p/n 618-10001, | RFQ |
TSO-C49A | Aircraft Appliances And Equipment Ltd | NA | 32164-010, | RFQ |
TSO-C49 | Sms Instruments Inc | NA | 206110, | RFQ |
TSO-C44B | Ahlers Aerospace Inc | Fuel Press/Flow Indicator | series 703-(zzzz), p/n 703-10001, | RFQ |
TSO-C39C | Brice Manufacturing Co | Seat Assy., Triple, Exit row, No Rec., No wall arm, L/H (61.75) | model b1000s, p/n 70627-405-( ), | RFQ |
TSO-C39C | Timco Aerosystems | Type A: Forward Facing Aircraft Seat | b1000s, p/n 70677-404-( ), b1000s, p/n 70677-403-( ), b1000s, p/n 70677-401-( ), b1000s, p/n 70677-402-( ), b1000s, p/n 70678-451-( ), b1000s, p/n 70678-452-( ), b1000s, p/n 70680-402-( ), b1000s, p/n | RFQ |
TSO-C39C | Timco Aerosystems | Seat Assy., Double, HDCP, No R/C, No F/T, R/H, (40.38") | b1010ss, p/n 70691-464-( ), b1010ss, p/n 70691-464-( ), b1010ss, p/n 70691-464-( ), | RFQ |
TSO-C39B | Ki Holdings Co Ltd | DBL OFFSET RH PROVISION FOR VIDEO INSTALLATION | ars-516, p/n 83-214b7086-402, | RFQ |
TSO-C39B | B/E Aerospace Inc | LH Double Forward of Exit Row | model ba3.15-2-41 p/n 87937015, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | ECONOMY DELUXE SEAT DBL OTBD NO FOOTREST LH | ars-447, p/n 83-193b5732-407, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | ECONOMY CLASS TPL 1" NRW LH ACFT PASS SEAT | ars-446, p/n 83-187b6261-401, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | DBL CTR WITH HANDICAP ARMREST & WITHOUT TABLE RH | ars-577, p/n 83-220b8154-420, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | TPL NO BREAKOVER LH | ars-452, p/n 83-181b5861-415, ars-452, p/n 83-181b6187-415, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | TPL U/D STD 4" REC WITHOUT TABLE AND PROX LIGHT LH | ars-577, p/n 83-220b9777-433, | RFQ |
TSO-C39B | Ki Holdings Co Ltd | TPL IN ARM TABLE WITH PATH MARKING LH | ars-452, p/n 83-181b5861-427, ars-452, p/n 83-181b6187-427, | RFQ |
TSO-C37D | Rockwell International Avionics Group | NA | 822-1577-102, 822-1577-012, 822-1577-103, 822-1577-009, 822-1577-104, 822-1577-303, 822-1577-610, 822-1603-001, 822-1626-103, 822-1047-030, 822-1626-503, 822-1626-303, 822-1046-011, 822-1046-101, 822- | RFQ |
TSO-C31D | Gables Engineering Inc | Communications Radio Panel | model g7409-01, model g7409-02, model g7409-201, | RFQ |
TSO-C30C | Astronics- Luminescent Systems Inc | Navigation/Anti-Collision light assembly (Red) | p/n 87-04172-002, | RFQ |
TSO-C23B | Barish Associates Inc | NA | beta 200, | RFQ |
TSO-C166A | Aviation Communication & Surveillance Systems | 4-MCU28V DC LRU | 9003500-55005, | RFQ |
TSO-C164 | Nivisys Industries Llc | Night Vision Goggle | nvag-31601, | RFQ |
TSO-C149 | Rexnord Industries Llc | Bearings | sm3-6a1-503l, 10106-1004, model cdr10-35a1-503, model cdr10-87a1-502, model cdr6-110a1-502, model cdr6-142a1-502, | RFQ |
TSO-C148 | Textron Fastening Systems | Rivets, Pins for Mechanical Fasteners | csr922c-( )( )-( ), 1283-( ), | RFQ |
TSO-C148 | Alcoa Fastening Systems | RETAINER NUT | d79139-( )-( )-( ), | RFQ |
TSO-C148 | Air Industries Corporation | Aircraft Mechanical Fastener | bacb30yg( )( )( ), bacb30yf( )( )( ), bacb30wm( )( )( )( )( ), bacb30vu( )( )( ), bacb30vt( )( )( )( )( ), bacb30vg( )( )( ), bacb30ve( )( )( ), bacb30vc( )( )( )( ), bacb30tx( )( ), bacb30tu( )( ), b | RFQ |
TSO-C139A | Alto Technologies Corporation | ASP-612 AIRCRAFT CABIN LOUDSPEAKER | p/n 106509-612-[], | RFQ |
TSO-C135A | Meggitt Aircraft Braking Systems Corporation Mabs | H34 x 9.5R18 Forged Aluminum Main Wheel Assembly | p/n 90008561, | RFQ |
TSO-C135 | Goodrich Aircraft Wheels & Brakes | Goodrich NLG Wheel Assembly | p/n 3-1650, | RFQ |
TSO-C129A | Rockwell Collins | Multifunction Display | model mfd-268p2, p/n 822-1596-101, model mfd-268p2, p/n 822-1596-018, model mfd-268p2, p/n 822-1596-019, model mfd-268p2, p/n 822-1596-102, model mfd-268p2, p/n 822-1596-112, model mfd-268p2, p/n 822- | RFQ |
TSO-C128A | L-3 Communications Avionics System Inc | Bracket Assembly Mounting Rear, DCU-5000 | 9010-20403-( ) where 9010-20403-01 is the first in the series, | RFQ |
TSO-C127B | B/E Aerospace Inc | LH TPL, NARROW OB PAX | model be22.0-3-59, p/n 1043737-003ng01, | RFQ |
TSO-C127A | Timco Aerosystems | LH STD OUTBD DBL PREMIUM ECONOMY SEAT (51.15") | model b3050, p/n 3052191-461-( ), b3050, p/n 3052181-451-( ), model 3050, p/n 3052191-451-( ), b3050, p/n 3052181-451-( ), b3050, p/n 3052181-451-( ), | RFQ |
TSO-C127A | Recaro Aircraft Seating Americas Inc | RH TPL, HC, LAST ROW | 3510f930-32z231, | RFQ |
TSO-C127A | Timco Aerosystems | Seat Assy., Double, Front Row, B/C, L/H | b2054, p/n 70823-401-( ), b2054, p/n 70823-401-( ), b2054, p/n 70823-401-( ), | RFQ |
TSO-C127A | Ki Holdings Co Ltd | SGL LH STD F/R M | ars-846 (for seat position only), p/n f4439a8s407-401, | RFQ |
TSO-C127A | Iai Golan Industries | Pilot Seat, Type A, Forward Facing | gst421000-505, p/n gps421000-501, | RFQ |
TSO-C127A | C&D Zodiac Inc | Double Seat Assembly "1st Class" | 41412002-102, 41412002-101, | RFQ |
TSO-C127 | Ki Holdings Co Ltd | TPL ARTICULATING WITH IN-ARM TABLE RH | ars-554, p/n 83-220b7606-412, ars-554, p/n 83-220b7606-402, | RFQ |
TSO-C11D | Kidde Aerospace | Detector, ENG | 472571, 472935, | RFQ |
TSO-C11D | Kidde Aerospace | Element, Sensor APU Combustion | 896124, | RFQ |
TSO-C117A | Rockwell Collins | Adaptive Flight Display Runtime | model afdr-6500, p/n 810-0180-002, model afdr-6500, p/n 810-0180-003, | RFQ |
TSO-C117A | Honeywell International Inc | MK V and MK VII Enhanced Ground Proximity Warning System (EGPWS) | 965-0976-040-xxx-xxx, 965-1076-001-xxx-xxx, 965-0976-060-xxx-xxx, 965-0976-020-xxx-xxx, 965-0976-003-xxx-xxx, 965-1676-0xx, 965-1690-0xx, 965-1076-030-xxx-xxx, 965-1076-020-xxx-xxx, 965-1076-060-xxx-x | RFQ |
TSO-C115 | Racal Avionics Ltd | NA | ncu 80792 k( ) r7 ( ) 80792j( )t04( ), ncu 80792 h( ) r8 ( ) 80792k( )t08( ), ncu 80792 h( ) s0 ( ) 80792g( )t02( ), ncu 80792 j( ) r2 ( ) 80792h( )t02( ), ncu 80792 j( ) r4 ( ) 80792h( )t04( ), ncu 8 | RFQ |
TSO-C114 | Amsafe Incorporated | restraint system | p/n 506001, p/n 506004, p/n 506004, p/n 506003, p/n 506003, p/n 506002, p/n 506002, p/n 506001, p/n 504760, p/n 504806, p/n 504856, p/n 504851, p/n 504851, p/n 504843, p/n 504843, p/n 504815, p/n 5048 | RFQ |
TSO-C114 | Pacific Scientific Company | Restraint System Assembly | p/n 2000115-95, p/n 2000115-43, p/n 2000115-71, p/n 2000115-93, p/n 2000115-91, p/n 2000115-83, p/n 2000115-81, p/n 2000115-73, p/n 2000115-63, p/n 2000115-61, p/n 2000115-55, p/n 2000115-33, p/n 2000 | RFQ |
TSO-C113 | Barco View Avionics | CDMS-3000 Control Display Management System Display | p/n k9321050a000-(xx), | RFQ |
TSO-C106 | L-3 Communications Avionics System Inc | Gray Bezel, Internal Attitude Sensor, Internal Air Data Sensor, Internal Accelerometer Sensors, -12.5° Lvl Sensor Position | gh-3900.2, p/n 9200-34600-0101(first in series), | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We're World's Largest Distributor for Aviation, Electronics and Electrical Connector Parts. Get an Instant Quote within 15 Minutes for Your Desired Part.
Request for Quote